'07 Rolex Daytona 24hr Test Results
I think the last race they concentrated on GT was when Dale Jr was driving a 'vette. 
Just dont like how they are treating the GT coverage. They come off as more as a "obstacle" than being part of the race itself. Though I like how the Rx8's seem to hang pretty with the Dp's in the infield.
Oh and anyone notice that a decent chunk of the Dp's are having issues very early in this race?!

Just dont like how they are treating the GT coverage. They come off as more as a "obstacle" than being part of the race itself. Though I like how the Rx8's seem to hang pretty with the Dp's in the infield.
Oh and anyone notice that a decent chunk of the Dp's are having issues very early in this race?!
Originally Posted by Clavius
Just dont like how they are treating the GT coverage. They come off as more as a "obstacle" than being part of the race itself.
sigh, Lap 39 - 1:09:45 (2:40 PM) - Crew members push the No. 63 Mazda behind the wall.
________
Leely live
Last edited by Renesis_8; Sep 11, 2011 at 11:29 AM.
interviewing randy pobst
finally!!! get to hear the 3-rotor!!!!!
ohhh that was satisfying.......
________
LIVE SEX WEBSHOWS
finally!!! get to hear the 3-rotor!!!!!
ohhh that was satisfying.......

________
LIVE SEX WEBSHOWS
Last edited by Renesis_8; Sep 11, 2011 at 11:29 AM.
33| 70| GT| 9| David Haskell| 86|1:55.180|111.269| 20|1:54.056| 112.366| 10LAPS|:37.755| 0| 0| 0|26| Active|2:52:24.672|
34| 69| GT| 10| Nick Longhi| 86|1:56.220|110.274| 3|1:53.886| 112.534| 10LAPS| 10.813| 0| 0| 0|30| Active|2:52:35.485|
34| 69| GT| 10| Nick Longhi| 86|1:56.220|110.274| 3|1:53.886| 112.534| 10LAPS| 10.813| 0| 0| 0|30| Active|2:52:35.485|
Last edited by Renesis_8; Sep 11, 2011 at 11:29 AM.
| | |CL | DRIVER|LST| LAP| LAST|BST| BEST| BEST| BEHIND| BEHIND|PIT|PIT|LAP|ST| | TOTAL|
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
33| 70| GT| 9| Randy Pobst| 99|1:55.227|111.224| 20|1:54.056| 112.366| 11LAPS| 46.884| 0| 0| 0|26| Active|3:18:52.651|
34| 69| GT| 10| Jeff Segal| 99|1:55.071|111.375| 3|1:53.886| 112.534| 11LAPS| 27.713| 0| 0| 0|30| Active|3:19:20.364|
61| 08| GT| 33| Ron Zitza| 70|3:34.720| 59.687| 3|1:59.071| 107.633| 41LAPS| 51.962| 0| 0| 0|55| Active|3:19:54.541|
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
33| 70| GT| 9| Randy Pobst| 99|1:55.227|111.224| 20|1:54.056| 112.366| 11LAPS| 46.884| 0| 0| 0|26| Active|3:18:52.651|
34| 69| GT| 10| Jeff Segal| 99|1:55.071|111.375| 3|1:53.886| 112.534| 11LAPS| 27.713| 0| 0| 0|30| Active|3:19:20.364|
61| 08| GT| 33| Ron Zitza| 70|3:34.720| 59.687| 3|1:59.071| 107.633| 41LAPS| 51.962| 0| 0| 0|55| Active|3:19:54.541|
Last edited by Easy_E1; Jan 27, 2007 at 03:54 PM.
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
33| 70| GT| 9| Randy Pobst|108|1:54.760|111.677| 20|1:54.056| 112.366| 11LAPS| 9.554| 0| 0| 0|26| Active|3:36:18.185|
34| 69| GT| 10| Jeff Segal|107|1:54.536|111.895| 3|1:53.886| 112.534| 12LAPS| 18.103| 0| 0| 0|30| Active|3:34:41.528|
62| 08| GT| 34| Ron Zitza| 70|3:34.720| 59.687| 3|1:59.071| 107.633| 50LAPS| 5LAPS| 0| 0| 0|55| Active|3:19:54.541|
33| 70| GT| 9| Randy Pobst|108|1:54.760|111.677| 20|1:54.056| 112.366| 11LAPS| 9.554| 0| 0| 0|26| Active|3:36:18.185|
34| 69| GT| 10| Jeff Segal|107|1:54.536|111.895| 3|1:53.886| 112.534| 12LAPS| 18.103| 0| 0| 0|30| Active|3:34:41.528|
62| 08| GT| 34| Ron Zitza| 70|3:34.720| 59.687| 3|1:59.071| 107.633| 50LAPS| 5LAPS| 0| 0| 0|55| Active|3:19:54.541|
Last edited by Renesis_8; Sep 11, 2011 at 11:29 AM.
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
66| 63| GT| 38| Richard Grupp| 30|1:55.688|110.781| 3|1:55.335| 111.120| 91LAPS| 28LAPS| 0| 0| 0|43| Active|3:40:14.783|
66| 63| GT| 38| Richard Grupp| 30|1:55.688|110.781| 3|1:55.335| 111.120| 91LAPS| 28LAPS| 0| 0| 0|43| Active|3:40:14.783|
Originally Posted by rotary crazy
YES!!!! and they just show it on tv
and is the 08 car out again?! damn the live timing thing isnt loading for me
randy pobst drove the #70 to 6th!
________
Shyladyshy live
Last edited by Renesis_8; Sep 11, 2011 at 11:29 AM.
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
32| 70| GT| 8| Randy Pobst|115|1:54.903|111.538| 20|1:54.056| 112.366| 12LAPS| 20.829| 0| 0| 0|26| Active|3:49:47.657|
34| 69| GT| 10| Jeff Segal|115|1:56.593|109.921| 3|1:53.886| 112.534| 12LAPS| 3.165| 0| 0| 0|30| Active|3:50:04.024|
62| 08| GT| 34| Ron Zitza| 70|3:34.720| 59.687| 3|1:59.071| 107.633| 57LAPS| 11LAPS| 0| 0| 0|55| Active|3:19:54.541|
32| 70| GT| 8| Randy Pobst|115|1:54.903|111.538| 20|1:54.056| 112.366| 12LAPS| 20.829| 0| 0| 0|26| Active|3:49:47.657|
34| 69| GT| 10| Jeff Segal|115|1:56.593|109.921| 3|1:53.886| 112.534| 12LAPS| 3.165| 0| 0| 0|30| Active|3:50:04.024|
62| 08| GT| 34| Ron Zitza| 70|3:34.720| 59.687| 3|1:59.071| 107.633| 57LAPS| 11LAPS| 0| 0| 0|55| Active|3:19:54.541|
nope. no luck... i think its too busy with too much traffic, so is the grand-am site....
________
YourBettina
________
YourBettina
Last edited by Renesis_8; Sep 11, 2011 at 11:29 AM.
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
32| 70| GT| 8| Sylvain Tremblay|130|1:56.308|110.190| 20|1:54.056| 112.366| 14LAPS| 31.081| 0| 0| 0| 0| Active|4:20:17.411|
33| 69| GT| 9| Jeff Segal|130|1:54.791|111.646| 3|1:53.886| 112.534| 14LAPS|:06.250| 0| 0| 0| 0| Active|4:21:23.661|
65| 08| GT| 37| Ron Zitza| 70| --.---| 0.000| 3|1:59.071| 0.000| 75LAPS| 3LAPS| 0| 0| 0| 0| IN PIT|3:19:54.541|
32| 70| GT| 8| Sylvain Tremblay|130|1:56.308|110.190| 20|1:54.056| 112.366| 14LAPS| 31.081| 0| 0| 0| 0| Active|4:20:17.411|
33| 69| GT| 9| Jeff Segal|130|1:54.791|111.646| 3|1:53.886| 112.534| 14LAPS|:06.250| 0| 0| 0| 0| Active|4:21:23.661|
65| 08| GT| 37| Ron Zitza| 70| --.---| 0.000| 3|1:59.071| 0.000| 75LAPS| 3LAPS| 0| 0| 0| 0| IN PIT|3:19:54.541|
Last edited by Renesis_8; Sep 11, 2011 at 11:30 AM.
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
66| 63| GT| 38| Scott Spencer| 55|4:28.399| 47.750| 36|1:54.725| 111.711| 94LAPS| 15LAPS| 0| 0| 0| 0| Active|4:31:35.234|
66| 63| GT| 38| Scott Spencer| 55|4:28.399| 47.750| 36|1:54.725| 111.711| 94LAPS| 15LAPS| 0| 0| 0| 0| Active|4:31:35.234|


