'07 Rolex Daytona 24hr Test Results
haha thanks easy_f1!! keep us updated~ i cant load the grand-am nor the live timing site.
________
The Sanctuary of Truth Pattaya
________
The Sanctuary of Truth Pattaya
Last edited by Renesis_8; Sep 11, 2011 at 11:30 AM.
guys, i've been in the SS pits all day, and I can report, aside from the fuel rig issue, all is going well, and things have settled in. the SS guys are all awesome.
Also BK/Mazda's main ALMS guy is here assisting the team.
it's been an awesome time so far.
-Bern
Also BK/Mazda's main ALMS guy is here assisting the team.
it's been an awesome time so far.
-Bern
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
31| 70| GT| 8| Sylvain Tremblay|136|1:56.003|110.480| 20|1:54.056| 112.366| 14LAPS| 31.600| 0| 0| 0| 0| Active|4:31:53.938|
33| 69| GT| 9| Jeff Segal|135|1:55.991|110.491| 3|1:53.886| 112.534| 15LAPS|:01.434| 0| 0| 0| 0| Active|4:31:03.606|
65| 08| GT| 37| Ron Zitza| 70| --.---| 0.000| 3|1:59.071| 107.633| 80LAPS| 3LAPS| 0| 0| 0| 0| IN PIT|3:19:54.541|
66| 63| GT| 38| Scott Spencer| 55|4:28.399| 47.750| 36|1:54.725| 111.711| 95LAPS| 15LAPS| 0| 0| 0| 0| Active|4:31:35.234|
31| 70| GT| 8| Sylvain Tremblay|136|1:56.003|110.480| 20|1:54.056| 112.366| 14LAPS| 31.600| 0| 0| 0| 0| Active|4:31:53.938|
33| 69| GT| 9| Jeff Segal|135|1:55.991|110.491| 3|1:53.886| 112.534| 15LAPS|:01.434| 0| 0| 0| 0| Active|4:31:03.606|
65| 08| GT| 37| Ron Zitza| 70| --.---| 0.000| 3|1:59.071| 107.633| 80LAPS| 3LAPS| 0| 0| 0| 0| IN PIT|3:19:54.541|
66| 63| GT| 38| Scott Spencer| 55|4:28.399| 47.750| 36|1:54.725| 111.711| 95LAPS| 15LAPS| 0| 0| 0| 0| Active|4:31:35.234|
Originally Posted by bern
guys, i've been in the SS pits all day, and I can report, aside from the fuel rig issue, all is going well, and things have settled in. the SS guys are all awesome.
Also BK/Mazda's main ALMS guy is here assisting the team.
it's been an awesome time so far.
-Bern
Also BK/Mazda's main ALMS guy is here assisting the team.
it's been an awesome time so far.
-Bern

________
AVANDIA LAWSUIT SETTLEMENTS
Last edited by Renesis_8; Sep 11, 2011 at 11:30 AM.
Originally Posted by bern
guys, i've been in the SS pits all day, and I can report, aside from the fuel rig issue, all is going well, and things have settled in. the SS guys are all awesome.
Also BK/Mazda's main ALMS guy is here assisting the team.
it's been an awesome time so far.
-Bern
Also BK/Mazda's main ALMS guy is here assisting the team.
it's been an awesome time so far.
-Bern
we are 6ht and 7ht right now
Originally Posted by Renesis_8
nice!!! nice to see you pop in here Bern!, you stealing(borrowing =d) SS's internet access? haha 

the 69 will be coming into the pits in a few laps for fuel driver change
-Bern
Last edited by Renesis_8; Sep 11, 2011 at 11:30 AM.
Originally Posted by CERAMICSEAL
Thyanks so much Bern.
PT
PT
-Bern
Last edited by Renesis_8; Sep 11, 2011 at 11:31 AM.
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
31| 70| GT| 9| Nick Ham|154|1:56.637|109.879| 20|1:54.056| 112.366| 16LAPS| 0.470| 0| 0| 0|33| Active|5:08:23.047|
32| 69| GT| 10| Matt Plumb|154|1:54.627|111.806| 3|1:53.886| 112.534| 16LAPS| 57.727| 0| 0| 0|37| Active|5:09:20.774|
65| 08| GT| 37| Ron Zitza| 70| --.---| 0.000| 3|1:59.071| 107.633| 80LAPS| 3LAPS| 0| 0| 0| 0| IN PIT|3:19:54.541|
66| 63| GT| 38| Gary Drummond| 70|2:10.502| 98.205| 36|1:54.725| 111.711|100LAPS|47:27.4| 0| 0| 0|49| Active|5:07:21.993|
31| 70| GT| 9| Nick Ham|154|1:56.637|109.879| 20|1:54.056| 112.366| 16LAPS| 0.470| 0| 0| 0|33| Active|5:08:23.047|
32| 69| GT| 10| Matt Plumb|154|1:54.627|111.806| 3|1:53.886| 112.534| 16LAPS| 57.727| 0| 0| 0|37| Active|5:09:20.774|
65| 08| GT| 37| Ron Zitza| 70| --.---| 0.000| 3|1:59.071| 107.633| 80LAPS| 3LAPS| 0| 0| 0| 0| IN PIT|3:19:54.541|
66| 63| GT| 38| Gary Drummond| 70|2:10.502| 98.205| 36|1:54.725| 111.711|100LAPS|47:27.4| 0| 0| 0|49| Active|5:07:21.993|
Originally Posted by Renesis_8
yah F AMA!!! wat the hack, wat in the world is SPEED thinking!
like honestly the supposedly biggest race of the season and to me the start of the years race season being pushed aside for friggin motorcross.. wtf?! Maybe if they decided to get some stories put together for the GT class isntead of only the DP they'd have more to talk about. Grrrr... Still love that minute or so on the SS Rx-8.. hearing that motor was making me drool.
Heres the big one guy's,,,
| | |CL | DRIVER|LST| LAP| LAST|BST| BEST| BEST| BEHIND| BEHIND|PIT|PIT|LAP|ST| | TOTAL|
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
1| 01| DP| 1| Salvador Duran|170|1:48.842|117.749| 97|1:45.031| 122.021| 0.000| 0.000| 0| 0| 21|21| Active|5:07:59.632|
2| 58| DP| 2| Buddy Rice|169|1:46.334|120.526|122|1:44.057| 123.163| 1LAP| 1LAP| 0| 0| 0| 8| Active|5:08:19.877|
3| 11| DP| 3| Ryan Dalziel|168|1:47.433|119.293| 96|1:45.243| 121.775| 2LAPS|:20.657| 0| 0| 0|15| Active|5:07:54.200|
4| 91| DP| 4| Ryan Hunter-Reay|168|1:47.954|118.717| 14|1:45.119| 121.919| 2LAPS| 3.488| 0| 0| 0|14| Active|5:07:57.688|
5| 02| DP| 5| Memo Rojas|168|1:50.022|116.486| 14|1:45.343| 121.660| 2LAPS| 25.606| 0| 0| 0|19| Active|5:08:23.294|
6| 77| DP| 6| Michel Jourdain|168|1:48.868|117.721| 53|1:46.138| 120.748| 2LAPS| 33.202| 0| 0| 0|24| Active|5:08:56.496|
7| 59| DP| 7| Joao Barbosa|168|1:47.023|119.750|133|1:45.152| 121.881| 2LAPS| 10.556| 0| 0| 0| 4| Active|5:09:07.052|
8| 05| DP| 8| Gene Sigal|168|1:49.431|117.115| 54|1:44.835| 122.249| 2LAPS| 4.878| 0| 0| 0|16| Active|5:09:11.930|
9| 61| DP| 9| Mark Wilkins|167|1:47.034|119.738|128|1:45.884| 121.038| 3LAPS|:11.204| 0| 0| 0|25| Active|5:08:33.703|
10| 76| DP| 10| Nic Jonsson|166|1:50.085|116.419|148|1:45.345| 121.657| 4LAPS|:44.051| 0| 0| 0|30| Active|5:08:30.720|
11| 10| DP| 11| Jeff Gordon|166|1:48.405|118.223| 14|1:44.915| 122.156| 4LAPS| 9.529| 0| 0| 0|13| Active|5:08:40.249|
12| 7| DP| 12| Kris Szekeres|165|1:54.037|112.385| 63|1:45.319| 121.687| 5LAPS|:12.815| 0| 0| 0|63| Active|5:08:04.659|
13| 16| DP| 13| Chris Dyson|163|1:49.451|117.093| 90|1:45.206| 121.818| 7LAPS| 2LAPS| 0| 0| 0|42| Active|5:08:23.677|
14| 19| DP| 14| Michael McDowell|162|1:49.316|117.238| 15|1:46.398| 120.453| 8LAPS|:11.143| 0| 0| 0|17| Active|5:07:45.369|
15| 23| DP| 15| Romain Dumas|162|1:46.856|119.937|115|1:45.562| 121.407| 8LAPS| 49.781| 0| 0| 0|18| Active|5:08:35.150|
16| 84| DP| 16| Paul Dallenbach|162|1:48.172|118.478|118|1:46.542| 120.291| 8LAPS| 3.254| 0| 0| 0|43| Active|5:08:38.404|
17| 3| DP| 17| Graham Rahal|162|1:51.128|115.326|140|1:46.861| 119.931| 8LAPS| 40.562| 0| 0| 0|64| Active|5:09:18.966|
18| 51| DP| 18| Eddie Cheever Jr|161|1:49.062|117.511| 57|1:47.667| 119.034| 9LAPS|:15.155| 0| 0| 0|27| Active|5:08:42.993|
19| 39| DP| 19| Emmanuel Collard|160|1:50.858|115.607|135|1:44.960| 122.104| 10LAPS| 3LAPS| 0| 0| 0|22| Active|4:52:48.172|
20| 12| DP| 20| Bill Lester|160|1:49.644|116.887| 83|1:47.156| 119.601| 10LAPS|:30.272| 0| 0| 0|29| Active|5:08:24.203|
21| 18| DP| 21| Robert Renauer|159|1:50.685|115.788| 82|1:46.980| 119.798| 11LAPS| 1LAP| 0| 0| 0|28| Active|5:08:48.511|
22| 47| DP| 22| Rob Morgan|158|1:49.955|116.557| 3|1:46.796| 120.004| 12LAPS| 1LAP| 0| 0| 0| 3| Active|5:09:08.007|
23| 74| GT| 1| Dominik Farnbacher|157|1:53.379|113.037| 1|1:52.539| 113.881| 13LAPS| 26.814| 0| 0| 0|32| Active|5:07:44.866|
24| 85| GT| 2| Jorg Hardt|156|3:19.730| 64.167| 17|1:53.080| 113.336| 14LAPS|:47.994| 0| 0| 0|36| Active|5:07:39.481|
25| 72| GT| 3| Dirk Muller|156|1:54.502|111.928| 30|1:53.507| 112.909| 14LAPS| 9.245| 0| 0| 0|44| Active|5:07:48.726|
26| 81| GT| 4| Richard Lietz|156|1:56.122|110.367| 53|1:54.018| 112.403| 14LAPS|:06.200| 0| 0| 0|31| Active|5:08:54.926|
27| 17| GT| 5| Dave Lacey|155|1:55.411|111.047|123|1:53.251| 113.165| 15LAPS| 50.362| 0| 0| 0|39| Active|5:07:49.166|
28| 07| GT| 6| Paul Edwards|155|1:56.446|110.060|140|1:54.254| 112.171| 15LAPS|:00.620| 0| 0| 0|45| Active|5:08:49.786|
29| 06| GT| 7| Leighton Reese|154|1:56.992|109.546|129|1:54.672| 111.762| 16LAPS|:28.696| 0| 0| 0|35| Active|5:08:22.036|
30| 64| GT| 8| Jim Pace|154|1:56.774|109.750| 81|1:54.462| 111.967| 16LAPS| 0.541| 0| 0| 0|48| Active|5:08:22.577|
31| 70| GT| 9| Nick Ham|154|1:56.637|109.879| 20|1:54.056| 112.366| 16LAPS| 0.470| 0| 0| 0|33| Active|5:08:23.047|
32| 69| GT| 10| Matt Plumb|154|1:54.627|111.806| 3|1:53.886| 112.534| 16LAPS| 57.727| 0| 0| 0|37| Active|5:09:20.774|
33| 22| GT| 11|an-Francois Dumoulin|153|1:56.025|110.459| 49|1:54.295| 112.131| 17LAPS| 29.307| 0| 0| 0|40| Active|5:07:55.454|
34| 66| GT| 12| Spencer Pumpelly|153|1:54.689|111.746|136|1:54.344| 112.083| 17LAPS| 34.740| 0| 0| 0|34| Active|5:08:30.194|
35| 20| DP| 23| Tony Stewart|153|1:47.506|119.212|123|1:46.097| 120.795| 17LAPS| 4.464| 0| 0| 0|23| Active|5:08:34.658|
36| 73| GT| 13| Philipp Peter|153|1:56.780|109.745|127|1:54.216| 112.208| 17LAPS| 21.366| 0| 0| 0|38| Active|5:08:56.024|
37| 60| DP| 24| Sam Hornish Jr|153|1:49.574|116.962| 57|1:45.879| 121.044| 17LAPS| 15.487| 0| 0| 0|65| Active|5:09:11.511|
38| 00| DP| 25| Stephan Gregoire|152|1:49.886|116.630| 23|1:47.217| 119.533| 18LAPS|:25.991| 0| 0| 0|26| Active|5:08:47.928|
39| 35| GT| 14| David Murry|151|1:58.263|108.369| 25|1:54.889| 111.551| 19LAPS|:08.897| 0| 0| 0| 7| Active|5:08:06.939|
40| 88| GT| 15| Bryce Miller|149|3:51.495| 55.362| 3|1:53.733| 112.685| 21LAPS| 1LAP| 0| 0| 0| 5| Active|5:07:51.896|
41| 89| GT| 16| Owen Trinkler|149|1:57.280|109.277|141|1:57.174| 109.376| 21LAPS| 4.584| 0| 0| 0|52| Active|5:07:56.480|
42| 27| GT| 17| Kevin O'Connell|148|2:03.731|103.580| 3|1:55.029| 111.415| 22LAPS|:48.028| 0| 0| 0| 6| Active|5:07:47.228|
43| 68| GT| 18| Ted Ballou|148|2:01.624|105.374| 11|1:57.799| 108.795| 22LAPS| 24.906| 0| 0| 0|11| Active|5:08:12.134|
44| 65| GT| 19| John Peterson|148|2:01.693|105.314| 16|1:57.485| 109.086| 22LAPS|:09.672| 0| 0| 0|54| Active|5:09:21.806|
45| 21| GT| 20| Jason Workman|147|2:06.700|101.152| 13|1:57.832| 108.765| 23LAPS| 52.843| 0| 0| 0|55| Active|5:08:12.956|
46| 14| GT| 21| Wes Allen|147|2:01.562|105.428| 2|1:56.880| 109.651| 23LAPS| 46.087| 0| 0| 0|53| Active|5:08:59.043|
47| 67| GT| 22| Tom Cloet|144|1:58.880|107.806| 28|1:57.850| 108.748| 26LAPS| 2LAPS| 0| 0| 0|57| Active|5:08:39.874|
48| 45| GT| 23| Joey Hand|143|1:58.089|108.528| 35|1:55.234| 111.217| 27LAPS|:13.220| 0| 0| 0|67| Active|5:07:54.214|
49| 87| GT| 24| Gunnar Jeannette|143|1:55.883|110.594| 3|1:54.613| 111.820| 27LAPS|:00.119| 0| 0| 0|41| Active|5:08:54.333|
50| 42| GT| 25| Michael Auriemma|142|2:01.531|105.455| 38|1:58.780| 107.897| 28LAPS|:03.523| 0| 0| 0| 9| Active|5:08:01.973|
51| 41| GT| 26| Jim Michaelian|140|2:04.195|103.193| 84|1:58.027| 108.585| 30LAPS| 2LAPS| 0| 0| 0|71| Active|5:09:27.719|
52| 6| DP| 26| Henri Zogaib|138|1:53.219|113.197| 21|1:45.263| 121.752| 32LAPS| 1LAP| 0| 0| 0|20| Active|5:08:44.275|
53| 75| DP| 27| JJ Lehto|135|1:50.811|115.656| 14|1:45.307| 121.701| 35LAPS| 2LAPS| 0| 0| 0|10| Active|4:23:02.172|
54| 30| GT| 27| Lawson Aschenbach|122|1:57.189|109.362| 3|1:56.495| 110.013| 48LAPS| 13LAPS| 0| 0| 0|66| Active|5:08:27.616|
55| 83| GT| 28| Don Pickering|119|2:04.579|102.874| 11|1:57.216| 109.337| 51LAPS| 3LAPS| 0| 0| 0| 1| Active|5:08:51.360|
56| 43| GT| 29| Joe Nonnamaker|118|2:03.352|103.898| 58|1:58.548| 108.108| 52LAPS|:21.610| 0| 0| 0|60| Active|5:08:08.391|
57| 99| DP| 28| Jon Fogarty|118|1:47.407|119.322| 82|1:45.490| 121.490| 52LAPS| 8.797| 0| 0| 0|12| Active|5:08:17.188|
58| 15| GT| 30| Alex Tagliani|116| --.---| 0.000| 5|1:54.902| 111.539| 54LAPS| 3LAPS| 0| 0| 0|51| IN PIT|4:10:06.155|
59| 97| GT| 31| Vic Rice|104| --.---| 0.000| 37|1:56.527| 109.983| 66LAPS| 12LAPS| 0| 0| 0|70| IN PIT|3:40:18.191|
60| 57| GT| 32| Marc Bunting| 99|1:56.755|109.768| 4|1:55.433| 111.025| 71LAPS| 5LAPS| 0| 0| 0|50| Active|5:08:03.237|
61| 82| GT| 33| Tony Bawcutt| 97|:39:14.0| 2.152| 78|1:58.361| 108.279| 73LAPS| 1LAP| 0| 0| 0|69| Active|5:07:02.304|
62| 52| GT| 34| Andrea Montermini| 83| --.---| 0.000| 80|1:56.656| 109.861| 87LAPS| 14LAPS| 0| 0| 0|56| IN PIT|3:01:50.077|
63| 86| GT| 35| Don Bell| 76|2:04.086|103.283| 53|1:54.854| 111.585| 94LAPS| 7LAPS| 0| 0| 0|46| Active|4:23:22.256|
64| 46| GT| 36| Michael Baughman| 73|8:43.973| 24.459| 12|2:00.684| 106.195| 97LAPS| 3LAPS| 0| 0| 0|59| Active|4:20:35.069|
65| 63| GT| 37| Gary Drummond| 71|2:05.341|102.249| 36|1:54.725| 111.711| 99LAPS| 2LAPS| 0| 0| 0|49| Active|5:09:27.334|
66| 08| GT| 38| Ron Zitza| 70| --.---| 0.000| 3|1:59.071| 107.633|100LAPS| 3LAPS| 0| 0| 0|58| IN PIT|3:19:54.541|
67| 28| GT| 39| Bruce McQuiston| 54|2:00.573|106.292| 27|1:55.586| 110.878|116LAPS| 16LAPS| 0| 0| 0|47| Active|5:08:56.486|
68| 48| GT| 40| Robert Dubler| 24|2:07.469|100.542| 2|2:00.772| 106.117|146LAPS| 29LAPS| 0| 0| 0|61| Active|5:08:15.945|
69| 24| GT| 41| Mark Montgomery| 21| --.---| 0.000| 8|2:01.485| 105.495|149LAPS| 2LAPS| 0| 0| 0|62| IN PIT| 47:54.871|
70| 49| GT| 42|nnamaker/ Nonnamaker| -| --.---| 0.000| -| No Time| 0.000|170LAPS| 21LAPS| 0| 0| 0|68| IN PIT| --.---|
| | |CL | DRIVER|LST| LAP| LAST|BST| BEST| BEST| BEHIND| BEHIND|PIT|PIT|LAP|ST| | TOTAL|
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
1| 01| DP| 1| Salvador Duran|170|1:48.842|117.749| 97|1:45.031| 122.021| 0.000| 0.000| 0| 0| 21|21| Active|5:07:59.632|
2| 58| DP| 2| Buddy Rice|169|1:46.334|120.526|122|1:44.057| 123.163| 1LAP| 1LAP| 0| 0| 0| 8| Active|5:08:19.877|
3| 11| DP| 3| Ryan Dalziel|168|1:47.433|119.293| 96|1:45.243| 121.775| 2LAPS|:20.657| 0| 0| 0|15| Active|5:07:54.200|
4| 91| DP| 4| Ryan Hunter-Reay|168|1:47.954|118.717| 14|1:45.119| 121.919| 2LAPS| 3.488| 0| 0| 0|14| Active|5:07:57.688|
5| 02| DP| 5| Memo Rojas|168|1:50.022|116.486| 14|1:45.343| 121.660| 2LAPS| 25.606| 0| 0| 0|19| Active|5:08:23.294|
6| 77| DP| 6| Michel Jourdain|168|1:48.868|117.721| 53|1:46.138| 120.748| 2LAPS| 33.202| 0| 0| 0|24| Active|5:08:56.496|
7| 59| DP| 7| Joao Barbosa|168|1:47.023|119.750|133|1:45.152| 121.881| 2LAPS| 10.556| 0| 0| 0| 4| Active|5:09:07.052|
8| 05| DP| 8| Gene Sigal|168|1:49.431|117.115| 54|1:44.835| 122.249| 2LAPS| 4.878| 0| 0| 0|16| Active|5:09:11.930|
9| 61| DP| 9| Mark Wilkins|167|1:47.034|119.738|128|1:45.884| 121.038| 3LAPS|:11.204| 0| 0| 0|25| Active|5:08:33.703|
10| 76| DP| 10| Nic Jonsson|166|1:50.085|116.419|148|1:45.345| 121.657| 4LAPS|:44.051| 0| 0| 0|30| Active|5:08:30.720|
11| 10| DP| 11| Jeff Gordon|166|1:48.405|118.223| 14|1:44.915| 122.156| 4LAPS| 9.529| 0| 0| 0|13| Active|5:08:40.249|
12| 7| DP| 12| Kris Szekeres|165|1:54.037|112.385| 63|1:45.319| 121.687| 5LAPS|:12.815| 0| 0| 0|63| Active|5:08:04.659|
13| 16| DP| 13| Chris Dyson|163|1:49.451|117.093| 90|1:45.206| 121.818| 7LAPS| 2LAPS| 0| 0| 0|42| Active|5:08:23.677|
14| 19| DP| 14| Michael McDowell|162|1:49.316|117.238| 15|1:46.398| 120.453| 8LAPS|:11.143| 0| 0| 0|17| Active|5:07:45.369|
15| 23| DP| 15| Romain Dumas|162|1:46.856|119.937|115|1:45.562| 121.407| 8LAPS| 49.781| 0| 0| 0|18| Active|5:08:35.150|
16| 84| DP| 16| Paul Dallenbach|162|1:48.172|118.478|118|1:46.542| 120.291| 8LAPS| 3.254| 0| 0| 0|43| Active|5:08:38.404|
17| 3| DP| 17| Graham Rahal|162|1:51.128|115.326|140|1:46.861| 119.931| 8LAPS| 40.562| 0| 0| 0|64| Active|5:09:18.966|
18| 51| DP| 18| Eddie Cheever Jr|161|1:49.062|117.511| 57|1:47.667| 119.034| 9LAPS|:15.155| 0| 0| 0|27| Active|5:08:42.993|
19| 39| DP| 19| Emmanuel Collard|160|1:50.858|115.607|135|1:44.960| 122.104| 10LAPS| 3LAPS| 0| 0| 0|22| Active|4:52:48.172|
20| 12| DP| 20| Bill Lester|160|1:49.644|116.887| 83|1:47.156| 119.601| 10LAPS|:30.272| 0| 0| 0|29| Active|5:08:24.203|
21| 18| DP| 21| Robert Renauer|159|1:50.685|115.788| 82|1:46.980| 119.798| 11LAPS| 1LAP| 0| 0| 0|28| Active|5:08:48.511|
22| 47| DP| 22| Rob Morgan|158|1:49.955|116.557| 3|1:46.796| 120.004| 12LAPS| 1LAP| 0| 0| 0| 3| Active|5:09:08.007|
23| 74| GT| 1| Dominik Farnbacher|157|1:53.379|113.037| 1|1:52.539| 113.881| 13LAPS| 26.814| 0| 0| 0|32| Active|5:07:44.866|
24| 85| GT| 2| Jorg Hardt|156|3:19.730| 64.167| 17|1:53.080| 113.336| 14LAPS|:47.994| 0| 0| 0|36| Active|5:07:39.481|
25| 72| GT| 3| Dirk Muller|156|1:54.502|111.928| 30|1:53.507| 112.909| 14LAPS| 9.245| 0| 0| 0|44| Active|5:07:48.726|
26| 81| GT| 4| Richard Lietz|156|1:56.122|110.367| 53|1:54.018| 112.403| 14LAPS|:06.200| 0| 0| 0|31| Active|5:08:54.926|
27| 17| GT| 5| Dave Lacey|155|1:55.411|111.047|123|1:53.251| 113.165| 15LAPS| 50.362| 0| 0| 0|39| Active|5:07:49.166|
28| 07| GT| 6| Paul Edwards|155|1:56.446|110.060|140|1:54.254| 112.171| 15LAPS|:00.620| 0| 0| 0|45| Active|5:08:49.786|
29| 06| GT| 7| Leighton Reese|154|1:56.992|109.546|129|1:54.672| 111.762| 16LAPS|:28.696| 0| 0| 0|35| Active|5:08:22.036|
30| 64| GT| 8| Jim Pace|154|1:56.774|109.750| 81|1:54.462| 111.967| 16LAPS| 0.541| 0| 0| 0|48| Active|5:08:22.577|
31| 70| GT| 9| Nick Ham|154|1:56.637|109.879| 20|1:54.056| 112.366| 16LAPS| 0.470| 0| 0| 0|33| Active|5:08:23.047|
32| 69| GT| 10| Matt Plumb|154|1:54.627|111.806| 3|1:53.886| 112.534| 16LAPS| 57.727| 0| 0| 0|37| Active|5:09:20.774|
33| 22| GT| 11|an-Francois Dumoulin|153|1:56.025|110.459| 49|1:54.295| 112.131| 17LAPS| 29.307| 0| 0| 0|40| Active|5:07:55.454|
34| 66| GT| 12| Spencer Pumpelly|153|1:54.689|111.746|136|1:54.344| 112.083| 17LAPS| 34.740| 0| 0| 0|34| Active|5:08:30.194|
35| 20| DP| 23| Tony Stewart|153|1:47.506|119.212|123|1:46.097| 120.795| 17LAPS| 4.464| 0| 0| 0|23| Active|5:08:34.658|
36| 73| GT| 13| Philipp Peter|153|1:56.780|109.745|127|1:54.216| 112.208| 17LAPS| 21.366| 0| 0| 0|38| Active|5:08:56.024|
37| 60| DP| 24| Sam Hornish Jr|153|1:49.574|116.962| 57|1:45.879| 121.044| 17LAPS| 15.487| 0| 0| 0|65| Active|5:09:11.511|
38| 00| DP| 25| Stephan Gregoire|152|1:49.886|116.630| 23|1:47.217| 119.533| 18LAPS|:25.991| 0| 0| 0|26| Active|5:08:47.928|
39| 35| GT| 14| David Murry|151|1:58.263|108.369| 25|1:54.889| 111.551| 19LAPS|:08.897| 0| 0| 0| 7| Active|5:08:06.939|
40| 88| GT| 15| Bryce Miller|149|3:51.495| 55.362| 3|1:53.733| 112.685| 21LAPS| 1LAP| 0| 0| 0| 5| Active|5:07:51.896|
41| 89| GT| 16| Owen Trinkler|149|1:57.280|109.277|141|1:57.174| 109.376| 21LAPS| 4.584| 0| 0| 0|52| Active|5:07:56.480|
42| 27| GT| 17| Kevin O'Connell|148|2:03.731|103.580| 3|1:55.029| 111.415| 22LAPS|:48.028| 0| 0| 0| 6| Active|5:07:47.228|
43| 68| GT| 18| Ted Ballou|148|2:01.624|105.374| 11|1:57.799| 108.795| 22LAPS| 24.906| 0| 0| 0|11| Active|5:08:12.134|
44| 65| GT| 19| John Peterson|148|2:01.693|105.314| 16|1:57.485| 109.086| 22LAPS|:09.672| 0| 0| 0|54| Active|5:09:21.806|
45| 21| GT| 20| Jason Workman|147|2:06.700|101.152| 13|1:57.832| 108.765| 23LAPS| 52.843| 0| 0| 0|55| Active|5:08:12.956|
46| 14| GT| 21| Wes Allen|147|2:01.562|105.428| 2|1:56.880| 109.651| 23LAPS| 46.087| 0| 0| 0|53| Active|5:08:59.043|
47| 67| GT| 22| Tom Cloet|144|1:58.880|107.806| 28|1:57.850| 108.748| 26LAPS| 2LAPS| 0| 0| 0|57| Active|5:08:39.874|
48| 45| GT| 23| Joey Hand|143|1:58.089|108.528| 35|1:55.234| 111.217| 27LAPS|:13.220| 0| 0| 0|67| Active|5:07:54.214|
49| 87| GT| 24| Gunnar Jeannette|143|1:55.883|110.594| 3|1:54.613| 111.820| 27LAPS|:00.119| 0| 0| 0|41| Active|5:08:54.333|
50| 42| GT| 25| Michael Auriemma|142|2:01.531|105.455| 38|1:58.780| 107.897| 28LAPS|:03.523| 0| 0| 0| 9| Active|5:08:01.973|
51| 41| GT| 26| Jim Michaelian|140|2:04.195|103.193| 84|1:58.027| 108.585| 30LAPS| 2LAPS| 0| 0| 0|71| Active|5:09:27.719|
52| 6| DP| 26| Henri Zogaib|138|1:53.219|113.197| 21|1:45.263| 121.752| 32LAPS| 1LAP| 0| 0| 0|20| Active|5:08:44.275|
53| 75| DP| 27| JJ Lehto|135|1:50.811|115.656| 14|1:45.307| 121.701| 35LAPS| 2LAPS| 0| 0| 0|10| Active|4:23:02.172|
54| 30| GT| 27| Lawson Aschenbach|122|1:57.189|109.362| 3|1:56.495| 110.013| 48LAPS| 13LAPS| 0| 0| 0|66| Active|5:08:27.616|
55| 83| GT| 28| Don Pickering|119|2:04.579|102.874| 11|1:57.216| 109.337| 51LAPS| 3LAPS| 0| 0| 0| 1| Active|5:08:51.360|
56| 43| GT| 29| Joe Nonnamaker|118|2:03.352|103.898| 58|1:58.548| 108.108| 52LAPS|:21.610| 0| 0| 0|60| Active|5:08:08.391|
57| 99| DP| 28| Jon Fogarty|118|1:47.407|119.322| 82|1:45.490| 121.490| 52LAPS| 8.797| 0| 0| 0|12| Active|5:08:17.188|
58| 15| GT| 30| Alex Tagliani|116| --.---| 0.000| 5|1:54.902| 111.539| 54LAPS| 3LAPS| 0| 0| 0|51| IN PIT|4:10:06.155|
59| 97| GT| 31| Vic Rice|104| --.---| 0.000| 37|1:56.527| 109.983| 66LAPS| 12LAPS| 0| 0| 0|70| IN PIT|3:40:18.191|
60| 57| GT| 32| Marc Bunting| 99|1:56.755|109.768| 4|1:55.433| 111.025| 71LAPS| 5LAPS| 0| 0| 0|50| Active|5:08:03.237|
61| 82| GT| 33| Tony Bawcutt| 97|:39:14.0| 2.152| 78|1:58.361| 108.279| 73LAPS| 1LAP| 0| 0| 0|69| Active|5:07:02.304|
62| 52| GT| 34| Andrea Montermini| 83| --.---| 0.000| 80|1:56.656| 109.861| 87LAPS| 14LAPS| 0| 0| 0|56| IN PIT|3:01:50.077|
63| 86| GT| 35| Don Bell| 76|2:04.086|103.283| 53|1:54.854| 111.585| 94LAPS| 7LAPS| 0| 0| 0|46| Active|4:23:22.256|
64| 46| GT| 36| Michael Baughman| 73|8:43.973| 24.459| 12|2:00.684| 106.195| 97LAPS| 3LAPS| 0| 0| 0|59| Active|4:20:35.069|
65| 63| GT| 37| Gary Drummond| 71|2:05.341|102.249| 36|1:54.725| 111.711| 99LAPS| 2LAPS| 0| 0| 0|49| Active|5:09:27.334|
66| 08| GT| 38| Ron Zitza| 70| --.---| 0.000| 3|1:59.071| 107.633|100LAPS| 3LAPS| 0| 0| 0|58| IN PIT|3:19:54.541|
67| 28| GT| 39| Bruce McQuiston| 54|2:00.573|106.292| 27|1:55.586| 110.878|116LAPS| 16LAPS| 0| 0| 0|47| Active|5:08:56.486|
