Notices
RX-8 Racing Want to discuss autocrossing, road-racing and drag racing the RX-8? Bring it here. This is NOT a kills/street racing forum.

'07 Rolex Daytona 24hr Test Results

Old Jan 27, 2007 | 08:41 PM
  #226  
rotary crazy's Avatar
Registered
 
Joined: Mar 2003
Posts: 2,525
Likes: 0
From: Santiago, Dominican Republic
randy is hunting down the #07, the diference was 2.10 now is 1.25
Reply
Old Jan 27, 2007 | 08:41 PM
  #227  
Easy_E1's Avatar
Registered
iTrader: (2)
 
Joined: Sep 2005
Posts: 7,675
Likes: 5
From: Bellevue WA
Rolex 24 at Daytona RACE
FLAG: GREEN Laps Complete: 131/ 0
LAP 260 : 08:09:11,Green FLAG on LAP 259



| | |CL | DRIVER|LST| LAP| LAST|BST| BEST| BEST| BEHIND| BEHIND|PIT|PIT|LAP|ST| | TOTAL|
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
1| 28| GT| 1| Bruce McQuiston|131|2:12.301| 96.870|102|1:54.845| 111.594|128LAPS|:07.411| 0| 0| 0| 1| Active|8:08:00.026|
2| 74| GT| 2| Wolf Henzler|214|1:56.642|109.875| 1|1:52.539| 113.881| 45LAPS|01:20.0| 0| 0| 0| 2| Active|7:57:39.452|
3| 77| DP| 1| Oriol Servia|253|1:47.534|119.181| 53|1:46.138| 120.748| 6LAPS| 25.416| 0| 0| 0| 3| Active|8:07:18.856|
4| 11| DP| 2| Darren Manning|259|1:46.439|120.407|252|1:44.858| 122.222| 15.606| 15.606| 0| 0| 1| 4| Active|8:08:13.214|
5| 88| GT| 3| Justin Jackson|235|1:58.987|107.709| 3|1:53.733| 112.685| 24LAPS|:53.198| 0| 0| 0| 5| Active|8:08:02.065|
6| 76| DP| 3| Boris Said|256|1:51.087|115.369|148|1:45.345| 121.657| 3LAPS| 19.530| 0| 0| 0| 6| Active|8:06:40.537|
7| 99| DP| 4| Alex Gurney|204|8:10.099| 26.150|176|1:44.755| 122.343| 55LAPS| 1LAP| 0| 0| 0| 7| Active|8:07:16.511|
8| 23| DP| 5| Patrick Long|247|1:46.009|120.895|218|1:45.494| 121.486| 12LAPS|:34.763| 0| 0| 0| 8| Active|8:08:57.998|
9| 69| GT| 4| Emil Assentato|237|1:56.072|110.414|195|1:53.876| 112.543| 22LAPS|:02.986| 0| 0| 0| 9| Active|8:08:08.957|
10| 60| DP| 6| Oswaldo Negri Jr|228|1:48.606|118.005| 57|1:45.879| 121.044| 31LAPS| 6.837| 0| 0| 0|10| Active|8:08:09.204|
11| 19| DP| 7| Michael Valiante|252|1:46.481|120.360|243|1:46.134| 120.753| 7LAPS| 1LAP| 0| 0| 0|11| Active|8:08:30.248|
12| 6| DP| 8| AJ Allmendinger|226|1:46.309|120.554|184|1:44.979| 122.082| 33LAPS| 26.523| 0| 0| 0|12| Active|8:08:31.204|
13| 35| GT| 5| Mike Borkowski|234|1:56.799|109.727| 25|1:54.889| 111.551| 25LAPS|:50.369| 0| 0| 0|13| Active|8:07:53.447|
14| 06| GT| 6| Johnny O'Connell|239|1:56.858|109.672|129|1:54.672| 111.762| 20LAPS| 1.116| 0| 0| 0|14| Active|8:08:00.294|
15| 59| DP| 9| Hurley Haywood|258|1:46.538|120.295|217|1:44.233| 122.955| 1LAP| 26.568| 0| 0| 0|15| Active|8:08:36.164|
16| 7| DP| 10| Christian Montanari|254|1:46.552|120.279| 63|1:45.319| 121.687| 5LAPS|:35.909| 0| 0| 0|16| Active|8:08:39.992|
17| 45| GT| 7| Bryan Sellers|226|4:10.203| 51.222|183|1:54.028| 112.393| 33LAPS| 15.983| 0| 0| 0|17| Active|8:08:04.681|
18| 58| DP| 11| Scott Sharp|254|1:45.997|120.909|122|1:44.057| 123.163| 5LAPS| 2LAPS| 0| 0| 18|18| Active|7:59:04.083|
19| 83| GT| 8| David *******|199|1:59.342|107.389| 11|1:57.216| 109.337| 60LAPS| 3LAPS| 0| 0| 0|19| Active| --.---|
20| 21| GT| 9| Adam Pecorari|153|2:06.286|101.484| 13|1:57.832| 108.765|106LAPS| 21LAPS| 0| 0| 0|20| Active|6:28:51.942|
21| 3| DP| 12| Shane Lewis|214|3:26.252| 62.138|140|1:46.861| 119.931| 45LAPS| 2LAPS| 0| 0| 0|21| Active|6:56:19.381|
22| 43| GT| 10| Will Nonnamaker|199|2:02.344|104.754|167|1:57.943| 108.663| 60LAPS| 42.962| 0| 0| 0|22| Active|8:07:48.659|
23| 17| GT| 11| Lance Arnold|240|1:56.047|110.438|123|1:53.251| 113.165| 19LAPS| 1LAP| 0| 0| 0|23| Active|8:07:33.033|
24| 57| GT| 12| John Stevenson|178|2:00.768|106.121| 4|1:55.433| 111.025| 81LAPS| 21LAPS| 0| 0| 0|24| Active|8:07:22.739|
25| 22| GT| 13| Carlos de Quesada|236|1:56.506|110.003| 49|1:54.295| 112.131| 23LAPS| 47.913| 0| 0| 0|25| Active|8:08:03.657|
26| 85| GT| 14| Dirk Werner|242|1:53.077|113.339|228|1:52.803| 113.614| 17LAPS| 4LAPS| 0| 0| 0|26| Active|8:08:39.543|
27| 47| DP| 13| Timo Bernhard|239|4:44.456| 14.490| 3|1:46.796| 120.004| 20LAPS| 32.636| 0| 0| 0|27| Active|8:08:32.930|
28| 72| GT| 15| Andrew Davis|240|1:57.212|109.340| 30|1:53.507| 112.909| 19LAPS| 3.114| 0| 0| 0|28| Active|8:07:36.147|
29| 87| GT| 16| Christian Zugel|223|2:00.791|106.101|170|1:54.268| 112.157| 36LAPS| 1LAP| 0| 0| 0|29| Active|8:08:21.045|
30| 42| GT| 17| Matt Varsha|204|2:03.559|103.724|186|1:58.752| 107.922| 55LAPS| 46.385| 0| 0| 0|30| Active|8:08:02.896|
31| 68| GT| 18| Brad Jaeger|229|3:41.069| 57.973| 11|1:57.799| 108.795| 30LAPS| 18.637| 0| 0| 0|31| Active|8:08:40.747|
32| 18| DP| 14| Gaston Mazzacane|239|1:53.670|112.747| 82|1:46.980| 119.798| 20LAPS| 32.819| 0| 0| 0|32| Active|8:07:59.178|
33| 16| DP| 15| Oliver Gavin|249|1:49.174|117.391| 90|1:45.206| 121.818| 10LAPS| 1LAP| 0| 0| 0|33| Active|8:07:26.707|
34| 66| GT| 19| Andy Lally|238|1:56.470|110.037|166|1:54.273| 112.152| 21LAPS| 13.938| 0| 0| 0|34| Active|8:07:52.505|
35| 75| DP| 16| Max Papis|226|1:49.154|117.412|185|1:44.894| 122.180| 33LAPS| 28.529| 0| 0| 0|35| Active|8:07:48.698|
36| 07| GT| 20| Andy Pilgrim|240|1:56.456|110.050|140|1:54.254| 112.171| 19LAPS| 20.917| 0| 0| 0|36| Active|8:07:57.064|
37| 70| GT| 21| Randy Pobst|239|1:56.021|110.463| 20|1:54.056| 112.366| 20LAPS|:25.751| 0| 0| 0|37| Active|8:07:26.359|
38| 01| DP| 17| Scott Pruett|259|1:47.510|119.208| 97|1:45.031| 122.021| 0.000| 0.000| 0| 0| 86|38| Active|8:07:57.608|
39| 20| DP| 18| Andy Wallace|227|1:48.390|118.240|196|1:46.008| 120.897| 33LAPS|:43.363| 0| 0| 0|39| Active| --.---|
40| 63| GT| 22| Gary Drummond| 74|2:04.883|102.624| 36|1:54.725| 111.711|185LAPS| 7LAPS| 0| 0| 0|40| Active|5:15:41.512|
41| 84| DP| 19| George Robinson|249|1:51.250|115.200|118|1:46.542| 120.291| 10LAPS| 12.904| 0| 0| 0|41| Active|8:07:41.369|
42| 00| DP| 20| Tomas Scheckter|238|1:46.631|120.190|237|1:46.445| 120.400| 21LAPS| 37.101| 0| 0| 0|42| Active|8:08:29.606|
43| 61| DP| 21| Brian Frisselle|257|1:47.959|118.712|128|1:45.884| 121.038| 2LAPS| 38.682| 0| 0| 0|43| Active|8:08:45.700|
44| 14| GT| 23| Cory Friedman|229|1:58.920|107.770| 2|1:56.880| 109.651| 30LAPS| 5LAPS| 0| 0| 0|44| Active|8:08:22.110|
45| 10| DP| 22| Max Angelelli|257|1:46.011|120.893|218|1:44.678| 122.433| 2LAPS|:17.392| 0| 0| 0|45| Active|8:08:07.018|
46| 41| GT| 24| Tom Malloy|216|2:04.142|103.237| 84|1:58.027| 108.585| 43LAPS| 6LAPS| 0| 0| 0|46| Active|7:58:59.707|
47| 89| GT| 25| Barry Ellis|205|2:22.292| 90.068|162|1:56.447| 110.059| 54LAPS| 9LAPS| 0| 0| 0|47| Active|7:09:15.109|
48| 65| GT| 26| Murray Marden|228|2:06.470|101.336| 16|1:57.485| 109.086| 31LAPS|:39.177| 0| 0| 0|48| Active|8:08:02.367|
49| 05| DP| 23| Matthew Alhadeff|258|1:48.066|118.594|191|1:44.733| 122.368|:07.720| 51.043| 0| 0| 0|49| Active|8:07:17.818|
50| 81| GT| 27| Patrick Huisman|238|1:54.404|112.024|227|1:53.598| 112.819| 21LAPS| 30.769| 0| 0| 0|50| Active|8:09:00.375|
51| 67| GT| 28| Pierre Bourque|224|2:03.025|104.174| 28|1:57.850| 108.748| 35LAPS| 1LAP| 0| 0| 0|51| Active|8:06:57.633|
52| 97| GT| 29| Spencer Trenery|108|9:27.130| 22.598| 37|1:56.527| 109.983|151LAPS| 17LAPS| 0| 0| 0|52| Active|8:08:03.724|
53| 12| DP| 24| Jack Baldwin|247|1:48.790|117.805| 83|1:47.156| 119.601| 12LAPS| 2LAPS| 0| 0| 0|53| Active| --.---|
54| 91| DP| 25| Jim Matthews|237|1:47.543|119.171| 14|1:45.119| 121.919| 22LAPS| 54.330| 0| 0| 0|54| Active|8:09:03.287|
55| 73| GT| 30| Brent Martini|236|1:56.039|110.446|127|1:54.216| 112.208| 23LAPS| 1.249| 0| 0| 0|55| Active|8:08:04.906|
56| 51| DP| 26| Tommy Erdos|249|1:51.231|115.220|219|1:46.957| 119.824| 10LAPS| 1.758| 0| 0| 0|56| Active|8:07:28.465|
57| 39| DP| 27|Christian Fittipaldi|251|1:46.412|120.438|135|1:44.960| 122.104| 8LAPS| 1LAP| 0| 0| 0|57| Active|8:08:34.659|
58| 02| DP| 28| Scott Dixon|258|1:46.282|120.585|223|1:45.048| 122.001| 1LAP| 51.778| 0| 0| 0|58| Active|8:08:09.596|
59| 64| GT| 31| Jim Lowe|238|2:03.472|103.797|196|1:54.455| 111.974| 21LAPS|:33.059| 0| 0| 0|59| Active|8:07:38.567|
60| 52| GT| 32| Andrea Montermini| 83| --.---| 0.000| 80|1:56.656| 109.861|176LAPS| 2LAPS| 0| 0| 0|60| IN PIT|3:01:50.077|
61| 30| GT| 33| Ross Smith|203|2:00.697|106.183| 3|1:56.495| 110.013| 56LAPS| 1LAP| 0| 0| 0|61| Active|8:08:11.538|
62| 27| GT| 34| Mike Speakman|228|2:04.293|103.111| 3|1:55.029| 111.415| 32LAPS|:20.501| 0| 0| 0|62| Active|2:38:50.388|
63| 86| GT| 35| Lance Willsey| 85|4:45.073| 44.957| 53|1:54.854| 111.585|174LAPS| 22LAPS| 0| 0| 0|63| Active|6:00:16.571|
64| 15| GT| 36| Tom Nastasi|144|1:58.095|108.523| 5|1:54.902| 111.539|115LAPS| 9LAPS| 0| 0| 0|64| Active|8:08:03.126|
65| 08| GT| 37| John Finger|125|2:06.619|101.217| 3|1:59.071| 107.633|134LAPS| 6LAPS| 0| 0| 0|65| Active|8:08:01.822|
66| 46| GT| 38| Bryan Collyer|132|2:03.261|103.974| 12|2:00.684| 106.195|127LAPS| 12LAPS| 0| 0| 0|66| Active|8:08:55.876|
67| 48| GT| 39| Ed Magner| 81|2:04.325|103.085| 2|2:00.772| 106.117|178LAPS| 2LAPS| 0| 0| 0|67| Active|7:41:21.174|
68| 24| GT| 40| Bill Cotter| 72|2:02.887|104.291| 68|2:01.071| 105.855|187LAPS| 2LAPS| 0| 0| 0|68| Active|8:07:32.663|
69| 49| GT| 41|nnamaker/ Nonnamaker| -| --.---| 0.000| -| No Time| 0.000|259LAPS| 72LAPS| 0| 0| 0|69| IN PIT| --.---|
70| 82| GT| 42| Don Kitch Jr|175|2:02.687|104.461| 78|1:58.361| 108.279| 84LAPS| 3LAPS| 0| 0| 0|70| Active|8:08:16.845|
71|7"1| | 1| | -| --.---| 0.000| -| No Time| 0.000| | | 0| 0| 0|71| IN PIT| --.---|
72|99"| | 2| |219| --.---| 0.000| -| No Time| 0.000| | | 0| 0| 0|72| IN PIT| --.---|
73|91"| | 3| | -| --.---| 0.000| -| No Time| 0.000| | | 0| 0| 0|73| Active| --.---|
Reply
Old Jan 27, 2007 | 08:50 PM
  #228  
rotary crazy's Avatar
Registered
 
Joined: Mar 2003
Posts: 2,525
Likes: 0
From: Santiago, Dominican Republic
that interior shot its kick ***!!
Reply
Old Jan 27, 2007 | 08:52 PM
  #229  
Renesis_8's Avatar
Registered User
 
Joined: Oct 2005
Posts: 2,047
Likes: 0
From: Toronto, Canada
1 hr left for TV coverage.. i dont think i can sleep tonight.
________
Find Headshop

Last edited by Renesis_8; Sep 11, 2011 at 11:34 AM.
Reply
Old Jan 27, 2007 | 08:52 PM
  #230  
bern's Avatar
Thread Starter
Registered
 
Joined: Jul 2002
Posts: 809
Likes: 0
From: So-Cali
Originally Posted by Renesis_8
haha let me rewatch it. =d

in black?? he was posting a msg.. hahaha with one hand.
yea, that's me!
Reply
Old Jan 27, 2007 | 08:56 PM
  #231  
Easy_E1's Avatar
Registered
iTrader: (2)
 
Joined: Sep 2005
Posts: 7,675
Likes: 5
From: Bellevue WA
woohoo Bern you da man!
Mazda's starting to get some air time now. Interior shots look nice.
Reply
Old Jan 27, 2007 | 08:58 PM
  #232  
Easy_E1's Avatar
Registered
iTrader: (2)
 
Joined: Sep 2005
Posts: 7,675
Likes: 5
From: Bellevue WA
Rolex 24 at Daytona RACE
FLAG: YELLOW Laps Complete: 266/ 0
LAP 266 :
#76 Tracy Krohn has gone behind the wall at pit in.



| | |CL | DRIVER|LST| LAP| LAST|BST| BEST| BEST| BEHIND| BEHIND|PIT|PIT|LAP|ST| | TOTAL|
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
1| 01| DP| 1| Salvador Duran|266|3:23.215| 63.066| 97|1:45.031| 122.021| 0.000| 0.000| 0| 0| 92|38| Active|8:24:30.421|
2| 11| DP| 2| Darren Manning|266|3:23.382| 63.014|252|1:44.858| 122.222| 0.739| 0.739| 0| 0| 2| 4| Active|8:24:31.160|
3| 05| DP| 3| Matthew Alhadeff|265|3:22.246| 63.368|191|1:44.733| 122.368|:13.454|:12.882| 0| 0| 0|49| Active|8:24:20.660|
4| 02| DP| 4| Scott Dixon|265|3:22.321| 63.345|223|1:45.048| 122.001|:17.268| 3.814| 0| 0| 0|58| Active|8:24:24.474|
5| 59| DP| 5| Hurley Haywood|265|3:24.178| 62.769|217|1:44.233| 122.955| 1LAP| 9.437| 0| 0| 0|15| Active|8:24:33.911|
6| 10| DP| 6| Max Angelelli|264|3:22.349| 63.336|218|1:44.678| 122.433| 2LAPS|:14.142| 0| 0| 0|45| Active|8:24:23.875|
7| 61| DP| 7| David Empringham|264|2:06.569|101.257|128|1:45.884| 121.038| 2LAPS|:24.445| 0| 0| 0|43| Active|8:25:48.320|
8| 7| DP| 8| Tomas Enge|261|2:29.458| 85.750| 63|1:45.319| 121.687| 5LAPS| 2LAPS| 0| 0| 0|16| Active|8:24:45.946|
9| 76| DP| 9| Tracy Krohn|260|2:32.244| 84.181|148|1:45.345| 121.657| 6LAPS| 3LAPS| 0| 0| 0| 6| Active|8:17:51.337|
10| 77| DP| 10| Oriol Servia|260|3:21.945| 63.463| 53|1:46.138| 120.748| 6LAPS|:02.784| 0| 0| 0| 3| Active|8:24:19.272|
11| 19| DP| 11| Michael Valiante|259|3:24.337| 62.720|243|1:46.134| 120.753| 7LAPS| 1LAP| 0| 0| 0|11| Active|8:24:33.478|
12| 39| DP| 12|Christian Fittipaldi|258|3:22.142| 63.401|135|1:44.960| 122.104| 8LAPS|:17.705| 0| 0| 0|57| Active|8:24:26.846|
13| 84| DP| 13| Wally Dallenbach|256|3:03.487| 69.847|118|1:46.542| 120.291| 10LAPS| 2LAPS| 0| 0| 0|41| Active|8:24:35.092|
14| 16| DP| 14| Oliver Gavin|256|3:17.597| 64.859| 90|1:45.206| 121.818| 10LAPS|:04.135| 0| 0| 0|33| Active|8:25:39.227|
15| 58| DP| 15| Scott Sharp|254|1:45.997|120.909|122|1:44.057| 123.163| 12LAPS| 3LAPS| 0| 0| 18|18| Active|7:59:04.083|
16| 12| DP| 16| Jack Baldwin|254|3:04.691| 69.392| 83|1:47.156| 119.601| 12LAPS|:30.444| 0| 0| 0|53| Active|8:24:34.527|
17| 23| DP| 17| Patrick Long|254|2:38.864| 80.673|218|1:45.494| 121.486| 12LAPS| 2.191| 0| 0| 0| 8| Active|8:24:36.718|
18| 51| DP| 18| Tommy Erdos|253|1:53.589|112.828|219|1:46.957| 119.824| 13LAPS| 1LAP| 0| 0| 0|56| Active|8:14:52.759|
19| 85| GT| 1| Dirk Werner|248|2:17.712| 93.064|228|1:52.803| 113.614| 18LAPS| 5LAPS| 0| 0| 0|26| Active|8:24:47.746|
20| 72| GT| 2| Andrew Davis|247|3:14.790| 65.794| 30|1:53.507| 112.909| 19LAPS|:58.755| 0| 0| 0|28| Active|8:24:28.789|
21| 07| GT| 3| Andy Pilgrim|247|3:03.696| 69.767|140|1:54.254| 112.171| 19LAPS| 11.951| 0| 0| 0|36| Active|8:24:40.740|
22| 17| GT| 4| Tom Papadopoulos|247|2:09.300| 99.118|123|1:53.251| 113.165| 19LAPS| 7.856| 0| 0| 0|23| Active|8:24:48.596|
23| 70| GT| 5| Randy Pobst|246|3:15.138| 65.677| 20|1:54.056| 112.366| 20LAPS|:46.329| 0| 0| 0|37| Active|8:24:25.625|
24| 47| DP| 19| Timo Bernhard|246|3:22.635| 63.247| 3|1:46.796| 120.004| 20LAPS| 2.514| 0| 0| 0|27| Active|8:24:28.139|
25| 06| GT| 6| Johnny O'Connell|246|3:05.973| 68.913|129|1:54.672| 111.762| 20LAPS| 10.026| 0| 0| 0|14| Active|8:24:38.165|
26| 66| GT| 7| Andy Lally|245|3:13.125| 66.361|166|1:54.273| 112.152| 21LAPS|:57.501| 0| 0| 0|34| Active|8:24:29.693|
27| 00| DP| 20| Tomas Scheckter|245|3:24.149| 62.778|239|1:46.404| 120.447| 21LAPS| 3.071| 0| 0| 0|42| Active|8:24:32.764|
28| 64| GT| 8| Jim Pace|245|3:06.476| 68.727|196|1:54.455| 111.974| 21LAPS| 4.530| 0| 0| 0|59| Active|8:24:37.294|
29| 81| GT| 9| Patrick Huisman|244|3:19.575| 64.216|227|1:53.598| 112.819| 22LAPS|:50.513| 0| 0| 0|50| Active|8:24:21.331|
30| 69| GT| 10| Nick Longhi|244|2:31.153| 84.788|195|1:53.876| 112.543| 22LAPS| 22.848| 0| 0| 0| 9| Active|8:24:44.179|
31| 91| DP| 21| Jim Matthews|243|3:22.371| 63.329| 14|1:45.119| 121.919| 23LAPS|:05.366| 0| 0| 0|54| Active|8:24:18.392|
32| 73| GT| 11| Brent Martini|243|3:10.665| 67.217|127|1:54.216| 112.208| 23LAPS| 15.711| 0| 0| 0|55| Active|8:24:34.103|
33| 22| GT| 12| Scooter Gabel|243|3:03.999| 69.653| 49|1:54.295| 112.131| 23LAPS| 7.613| 0| 0| 0|25| Active|8:24:41.716|
34| 88| GT| 13| Craig Stanton|241|3:05.783| 68.984| 3|1:53.733| 112.685| 25LAPS| 1LAP| 0| 0| 0| 5| Active|8:24:39.331|
35| 35| GT| 14| Mike Borkowski|241|3:30.806| 60.795| 25|1:54.889| 111.551| 25LAPS|:12.142| 0| 0| 0|13| Active|8:25:51.473|
36| 18| DP| 22| Gaston Mazzacane|240|1:53.670|112.747| 82|1:46.980| 119.798| 26LAPS| 2LAPS| 0| 0| 0|32| Active|8:09:49.484|
37| 60| DP| 23| Oswaldo Negri Jr|235|3:22.135| 63.403| 57|1:45.879| 121.044| 31LAPS| 5LAPS| 0| 0| 0|10| Active|8:24:25.117|
38| 68| GT| 15| Brad Jaeger|235|3:15.012| 65.719| 11|1:57.799| 108.795| 31LAPS| 1.450| 0| 0| 0|31| Active|8:24:26.567|
39| 65| GT| 16| Murray Marden|235|3:09.644| 67.579| 16|1:57.485| 109.086| 31LAPS| 9.683| 0| 0| 0|48| Active|8:24:36.250|
40| 14| GT| 17| Bransen Patch|235|2:12.383| 96.810| 2|1:56.880| 109.651| 31LAPS|:02.214| 0| 0| 0|44| Active|8:25:38.464|
41| 27| GT| 18| Mike Speakman|233|3:06.280| 68.800| 3|1:55.029| 111.415| 33LAPS|:54.923| 0| 0| 0|62| Active|8:21:21.135|
42| 20| DP| 24| Andy Wallace|233|3:22.437| 63.309|196|1:46.008| 120.897| 33LAPS|:01.234| 0| 0| 0|39| Active|8:24:22.369|
43| 75| DP| 25| Max Papis|233|3:22.276| 63.359|185|1:44.894| 122.180| 33LAPS| 0.568| 0| 0| 0|35| Active|8:24:22.937|
44| 6| DP| 26| AJ Allmendinger|233|3:22.234| 63.372|184|1:44.979| 122.082| 33LAPS| 3.195| 0| 0| 0|12| Active|8:24:26.132|
45| 67| GT| 19| Pierre Bourque|230|3:19.393| 64.275| 28|1:57.850| 108.748| 36LAPS| 3LAPS| 0| 0| 0|51| Active|8:21:15.317|
46| 45| GT| 20| Bryan Sellers|230|1:58.935|107.756|183|1:54.028| 112.393| 36LAPS| 34.710| 0| 0| 0|17| Active|8:21:50.027|
47| 87| GT| 21| John Burke|229|2:19.283| 92.014|170|1:54.268| 112.157| 37LAPS| 1LAP| 0| 0| 0|29| Active|8:25:55.245|
48| 41| GT| 22| Tom Malloy|216|2:04.142|103.237| 84|1:58.027| 108.585| 50LAPS| 12LAPS| 0| 0| 0|46| Active|7:58:59.707|
49| 3| DP| 27| Shane Lewis|214|3:26.252| 62.138|140|1:46.861| 119.931| 52LAPS| 2LAPS| 0| 0| 0|21| Active|6:56:19.381|
50| 74| GT| 23| Wolf Henzler|214|1:56.642|109.875| 1|1:52.539| 113.881| 52LAPS|01:20.0| 0| 0| 0| 2| Active|7:57:39.452|
51| 99| DP| 28| Alex Gurney|211|3:22.390| 63.323|176|1:44.755| 122.343| 55LAPS| 3LAPS| 0| 0| 0| 7| Active|8:24:21.587|
52| 42| GT| 24| Matt Varsha|211|3:09.901| 67.488|186|1:58.752| 107.922| 55LAPS| 13.781| 0| 0| 0|30| Active|8:24:35.368|
53| 30| GT| 25| Ross Smith|209|3:19.049| 64.386| 3|1:56.495| 110.013| 57LAPS| 1LAP| 0| 0| 0|61| Active|8:24:20.007|
54| 83| GT| 26| David *******|206|3:16.862| 65.101| 11|1:57.216| 109.337| 60LAPS| 3LAPS| 0| 0| 0|19| Active|8:24:23.040|
55| 43| GT| 27| Will Nonnamaker|206|3:11.349| 66.977|167|1:57.943| 108.663| 60LAPS| 10.148| 0| 0| 0|22| Active|8:24:33.188|
56| 89| GT| 28| Barry Ellis|205|2:22.292| 90.068|162|1:56.447| 110.059| 61LAPS| 3LAPS| 0| 0| 0|47| Active|7:09:15.109|
57| 57| GT| 29| Marc Bunting|184|6:54.981| 30.883| 4|1:55.433| 111.025| 82LAPS| 21LAPS| 0| 0| 0|24| Active|8:24:53.968|
58| 82| GT| 30| Don Kitch Jr|181|3:18.640| 64.519| 78|1:58.361| 108.279| 85LAPS| 2LAPS| 0| 0| 0|70| Active|8:24:18.826|
59| 21| GT| 31| Adam Pecorari|153|2:06.286|101.484| 13|1:57.832| 108.765|113LAPS| 28LAPS| 0| 0| 0|20| Active|6:28:51.942|
60| 15| GT| 32| Guy Cosmo|150|3:12.195| 66.682| 5|1:54.902| 111.539|116LAPS| 3LAPS| 0| 0| 0|64| Active|8:24:31.460|
61| 46| GT| 33| Bryan Collyer|138|3:18.215| 64.657| 12|2:00.684| 106.195|128LAPS| 11LAPS| 0| 0| 0|66| Active|8:24:22.427|
62| 28| GT| 34| Bruce McQuiston|137|3:15.212| 65.652|102|1:54.845| 111.594|129LAPS| 1LAP| 0| 0| 0| 1| Active|8:24:27.839|
63| 08| GT| 35| John Finger|131|2:17.423| 93.259| 3|1:59.071| 107.633|135LAPS| 6LAPS| 0| 0| 0|65| Active|8:24:47.042|
64| 97| GT| 36| Spencer Trenery|114|3:19.069| 64.380| 37|1:56.527| 109.983|152LAPS| 16LAPS| 0| 0| 0|52| Active|8:24:20.457|
65| 86| GT| 37| Lance Willsey| 85|4:45.073| 44.957| 53|1:54.854| 111.585|181LAPS| 29LAPS| 0| 0| 0|63| Active|6:00:16.571|
66| 52| GT| 38| Andrea Montermini| 83| --.---| 0.000| 80|1:56.656| 109.861|183LAPS| 2LAPS| 0| 0| 0|60| IN PIT|3:01:50.077|
67| 48| GT| 39| Ed Magner| 81|2:04.325|103.085| 2|2:00.772| 106.117|185LAPS| 2LAPS| 0| 0| 0|67| Active|7:41:21.174|
68| 24| GT| 40| Bill Cotter| 79|3:13.276| 66.309| 68|2:01.071| 105.855|187LAPS| 2LAPS| 0| 0| 0|68| Active|8:24:30.724|
69| 63| GT| 41| Gary Drummond| 74|2:04.883|102.624| 36|1:54.725| 111.711|192LAPS| 4LAPS| 0| 0| 0|40| Active|5:15:41.512|
70| 49| GT| 42|nnamaker/ Nonnamaker| -| --.---| 0.000| -| No Time| 0.000|266LAPS| 74LAPS| 0| 0| 0|69| IN PIT| --.---|
Reply
Old Jan 27, 2007 | 09:00 PM
  #233  
Easy_E1's Avatar
Registered
iTrader: (2)
 
Joined: Sep 2005
Posts: 7,675
Likes: 5
From: Bellevue WA
Thats it till the morning. I'll keep posting if anyone is interested.
How did the #70 end up in 6th?
Reply
Old Jan 27, 2007 | 09:00 PM
  #234  
Renesis_8's Avatar
Registered User
 
Joined: Oct 2005
Posts: 2,047
Likes: 0
From: Toronto, Canada
sigh, no TV now...

we r closing in on the 5th place car, thanks to the yellow! actually no, i dunno wat happened, but the #07 car is now 3rd....

oh they pitted, i saw the #70 car when the guy was talking about GT cars on the track.
________
Pipe shop

Last edited by Renesis_8; Sep 11, 2011 at 11:34 AM.
Reply
Old Jan 27, 2007 | 09:01 PM
  #235  
Clavius's Avatar
Its all about Style...
 
Joined: May 2006
Posts: 3,337
Likes: 0
From: South of Boston, MA
Ugh... now I gotta wake up at 6am to start watching the race again. Great to see they started to mention the Gt's a bit more.. maybe they were reading some emails about people complaining about the lack of coverage.
Reply
Old Jan 27, 2007 | 09:12 PM
  #236  
bern's Avatar
Thread Starter
Registered
 
Joined: Jul 2002
Posts: 809
Likes: 0
From: So-Cali
everyone playing the fuel tire yellow flag chess game... first small sprinkles

-Bern
Reply
Old Jan 27, 2007 | 09:13 PM
  #237  
Easy_E1's Avatar
Registered
iTrader: (2)
 
Joined: Sep 2005
Posts: 7,675
Likes: 5
From: Bellevue WA
Rolex 24 at Daytona RACE
FLAG: YELLOW Laps Complete: 271/ 0
LAP 268 :
Dan Wheldon (#02) moved up from 4th to 3rd


| | |CL | DRIVER|LST| LAP| LAST|BST| BEST| BEST| BEHIND| BEHIND|PIT|PIT|LAP|ST| | TOTAL|
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
