Notices
RX-8 Racing Want to discuss autocrossing, road-racing and drag racing the RX-8? Bring it here. This is NOT a kills/street racing forum.

'07 Rolex Daytona 24hr Test Results

Old Mar 22, 2007 | 02:02 PM
  #626  
rotary crazy's Avatar
Registered
 
Joined: Mar 2003
Posts: 2,525
Likes: 0
From: Santiago, Dominican Republic
Practice #1 in progress

http://www.grand-am.com/Events/Event.asp?ID=178
Reply
Old Mar 22, 2007 | 03:12 PM
  #627  
bern's Avatar
Thread Starter
Registered
 
Joined: Jul 2002
Posts: 809
Likes: 0
From: So-Cali
P1 times...


19| 66| GT| 1| Andy Lally| 37|6:27.508| 21.367| 36|1:20.785| 102.494| 6.192| 1.720| Active|1:39:22.475|

21| 85| GT| 2| Leh Keen| 47|5:30.439| 25.058| 40|1:21.171| 102.007| 6.578| 0.211| Active|1:38:19.595|

22| 70| GT| 3| Sylvain Tremblay| 23|1:50.802| 74.728| 19|1:21.242| 101.918| 6.649| 0.071| Active|1:34:33.798|

23| 87| GT| 4| Dirk Werner| 41|1:56.187| 71.264| 34|1:21.426| 101.687| 6.833| 0.184| Active|1:34:46.345|

24| 15| GT| 5| Alex Tagliani| 30|1:42.241| 80.985| 24|1:21.523| 101.566| 6.930| 0.097| Active|1:33:39.645|

25| 74| GT| 6| Eric Lux| 22|4:30.449| 30.616| 7|1:21.536| 101.550| 6.943| 0.013| Active|1:36:30.062|

26| 22| GT| 7|an-Francois Dumoulin| 17|1:44.601| 79.158| 16|1:21.793| 101.231| 7.200| 0.257| Active|1:33:46.533|

27| 17| GT| 8| Greg Wilkins| 32|1:38.913| 83.710| 29|1:22.527| 100.331| 7.934| 0.734| Active|1:32:21.073|

28| 81| GT| 9| Steve Johnson| 23|1:55.996| 71.382| 13|1:22.851| 99.938| 8.258| 0.324| Active|1:27:45.823|

29| 28| GT| 10| Bob Miller| 18|6:53.302| 20.034| 8|1:22.889| 99.893| 8.296| 0.038| Active|1:39:13.211|

30| 72| GT| 11| Andrew Davis| 18|5:42.825| 24.152| 12|1:23.116| 99.620| 8.523| 0.227| Active|1:37:36.262|

31| 07| GT| 12| Edwards/ Collins| 8|3:04.558| 10.554| 4|1:23.156| 99.572| 8.563| 0.040| Active|1:43:39.063|

32| 97| GT| 13| Tommy Riggins| 11|8:29.473| 16.252| 8|1:24.455| 98.040| 9.862| 1.299| Active|1:32:39.515|

33| 14| GT| 14| Cory Friedman| 20|4:30.139| 30.651| 16|1:24.457| 98.038| 9.864| 0.002| Active|1:35:28.870|

34| 57| GT| 15| Marc Bunting| 22|4:44.013| 29.154| 16|1:24.484| 98.007| 9.891| 0.027| Active|1:37:12.548|

35| 06| GT| 16| Leighton Reese| 12|5:59.781| 23.014| 4|1:24.584| 97.891| 9.991| 0.100| Active|1:37:36.958|

36| 21| GT| 17| Sean Guthrie| 41|1:25.205| 97.177| 41|1:25.205| 97.177| 10.612| 0.621| Active|1:31:56.428|

37| 69| GT| 18| Emil Assentato| 21|2:08.736| 64.318| 19|1:25.284| 97.087| 10.691| 0.079| Active|1:34:27.497|

38| 42| GT| 19| Will Nonnamaker| 47|8:14.540| 16.743| 46|1:25.706| 96.609| 11.113| 0.422| Active|1:40:57.083|

39| 67| GT| 20| Tucker/ Zabinski| 37|0:08.469| 13.608| 33|1:26.227| 96.026| 11.634| 0.521| Active|1:42:55.658|

40| 43| GT| 21| Wayne Nonnamaker| 29|8:20.993| 16.527| 28|1:26.568| 95.647| 11.975| 0.341| Active|1:40:52.962|

41| 41| GT| 22| Nick DiMeo| 26|1:31.250| 90.740| 22|1:28.878| 93.161| 14.285| 2.310| Active|1:18:18.498|

42| 24| GT| 23| Joel Feinberg| 46|1:51.881| 74.007| 33|1:29.273| 92.749| 14.680| 0.395| Active|1:33:45.535|

43| 30| GT| 24| Lawson Aschenbach| 27|1:56.213| 71.248| 25|1:29.558| 92.454| 14.965| 0.285| Active|1:33:32.039|

45| 35| GT| 25|ne/ Borkowski/ Murry| -| --.---| 0.000| -| No Time| ---| ---| ---| IN PIT| --.---|


-Bern
Reply
Old Mar 22, 2007 | 03:28 PM
  #628  
rotary crazy's Avatar
Registered
 
Joined: Mar 2003
Posts: 2,525
Likes: 0
From: Santiago, Dominican Republic
thanks Bern!
Reply
Old Mar 22, 2007 | 03:36 PM
  #629  
L8APEX's Avatar
Smooth Criminal
 
Joined: Dec 2004
Posts: 3,467
Likes: 1
From: Atlanta, Georgia
hard to beleive those two cars are so far apart on times. But Tremblay and Ham drive the hell out of them.
Reply
Old Mar 22, 2007 | 05:40 PM
  #630  
Renesis_8's Avatar
Registered User
 
Joined: Oct 2005
Posts: 2,047
Likes: 0
From: Toronto, Canada
the #69 car should pick up more speed. It'll be fun to watch the #70 car battle with the farnbacher loles porsches (#85, #87), they talk too much!
________
Nexium Injury Lawyer

Last edited by Renesis_8; Sep 11, 2011 at 12:35 PM.
Reply
Old Mar 23, 2007 | 06:30 AM
  #631  
L8APEX's Avatar
Smooth Criminal
 
Joined: Dec 2004
Posts: 3,467
Likes: 1
From: Atlanta, Georgia
I keep forgetting that Lally is in a Porsche now. It will be fun to watch them go at it. Gonna be good TV.
Reply
Old Mar 23, 2007 | 08:41 AM
  #632  
rotary crazy's Avatar
Registered
 
Joined: Mar 2003
Posts: 2,525
Likes: 0
From: Santiago, Dominican Republic
practice #2 under way, both cars in the 1:21.xxx range
Reply
Old Mar 23, 2007 | 08:43 AM
  #633  
L8APEX's Avatar
Smooth Criminal
 
Joined: Dec 2004
Posts: 3,467
Likes: 1
From: Atlanta, Georgia
something else to fuel my ADD for the day.
Reply
Old Mar 23, 2007 | 08:45 AM
  #634  
Tirminyl's Avatar
Listen to Zoom44
 
Joined: Aug 2003
Posts: 1,330
Likes: 0
From: Overland Park
Originally Posted by rotary crazy
practice #2 under way, both cars in the 1:21.xxx range
Nice. Glad to see #69 is running with its brother.
Reply
Old Mar 23, 2007 | 08:47 AM
  #635  
rotary crazy's Avatar
Registered
 
Joined: Mar 2003
Posts: 2,525
Likes: 0
From: Santiago, Dominican Republic
qualifying is at 2:20 today so this is the last practice
Reply
Old Mar 23, 2007 | 08:49 AM
  #636  
L8APEX's Avatar
Smooth Criminal
 
Joined: Dec 2004
Posts: 3,467
Likes: 1
From: Atlanta, Georgia
Originally Posted by rotary crazy
qualifying is at 2:20 today so this is the last practice
gotta love live timing and scoring.
Reply
Old Mar 23, 2007 | 09:32 AM
  #637  
rotary crazy's Avatar
Registered
 
Joined: Mar 2003
Posts: 2,525
Likes: 0
From: Santiago, Dominican Republic
people at work thing Im crazy when they see me shouting at the PC
Reply
Old Mar 23, 2007 | 01:14 PM
  #638  
rotary crazy's Avatar
Registered
 
Joined: Mar 2003
Posts: 2,525
Likes: 0
From: Santiago, Dominican Republic
qualifying stars in 5 minutes!
Reply
Old Mar 23, 2007 | 01:25 PM
  #639  
L8APEX's Avatar
Smooth Criminal
 
Joined: Dec 2004
Posts: 3,467
Likes: 1
From: Atlanta, Georgia
looks like nick ham finally broke into the 1:20's in the #70. Way to keep up with the porsches!
Reply
Old Mar 23, 2007 | 01:59 PM
  #640  
rotary crazy's Avatar
Registered
 
Joined: Mar 2003
Posts: 2,525
Likes: 0
From: Santiago, Dominican Republic
I think the #70 got 2nd, and #69 got 8th
Reply
Old Mar 23, 2007 | 02:01 PM
  #641  
L8APEX's Avatar
Smooth Criminal
 
Joined: Dec 2004
Posts: 3,467
Likes: 1
From: Atlanta, Georgia
it's not over yet is it, my timing and scoring sheet is still updating?
Reply
Old Mar 23, 2007 | 02:14 PM
  #642  
rotary crazy's Avatar
Registered
 
Joined: Mar 2003
Posts: 2,525
Likes: 0
From: Santiago, Dominican Republic
yes, but only the DP cars
Reply
Old Mar 23, 2007 | 03:47 PM
  #643  
Renesis_8's Avatar
Registered User
 
Joined: Oct 2005
Posts: 2,047
Likes: 0
From: Toronto, Canada
As expected, the porsches turned really fast laps, they're probably able to run faster than the RX-8 if you dont factor in tire wear. Just like the first few laps at mexico. This race should be pretty fun to watch.
________
The View Condo

Last edited by Renesis_8; Sep 11, 2011 at 12:36 PM.
Reply
Old Mar 23, 2007 | 03:52 PM
  #644  
rotary crazy's Avatar
Registered
 
Joined: Mar 2003
Posts: 2,525
Likes: 0
From: Santiago, Dominican Republic
already set my tivo
Reply
Old Mar 23, 2007 | 03:54 PM
  #645  
Renesis_8's Avatar
Registered User
 
Joined: Oct 2005
Posts: 2,047
Likes: 0
From: Toronto, Canada
haha same here, i cant watch it live =) so i wont be checking the forums (and internet!) tomorrow until i watch the race!
________
Infants paxil

Last edited by Renesis_8; Sep 11, 2011 at 12:36 PM.
Reply
Old Mar 23, 2007 | 06:34 PM
  #646  
bern's Avatar
Thread Starter
Registered
 
Joined: Jul 2002
Posts: 809
Likes: 0
From: So-Cali
Qualifying Times

85| GT| 1| Farnbacher/ Keen| 3|8:20.361| 16.548| 3|1:20.376| 103.016| 6.055| 2.154| Active| 15:06.484|

70| GT| 2| Tremblay/ Ham| 7|6:48.891| 20.250| 4|1:20.439| 102.935| 6.118| 0.063| Active| 22:28.929|

74| GT| 3| Lux/ Henzler| 9|5:53.717| 23.409| 1|1:20.943| 102.294| 6.622| 0.504| Active| 19:19.168|

07| GT| 4| Edwards/ Collins| 8|1:24.450| 98.046| 5|1:21.164| 102.016| 6.843| 0.221| Active| 18:16.709|

72| GT| 5| Swartzbaugh/ Davis| 7|7:54.529| 17.449| 1|1:21.281| 101.869| 6.960| 0.117| Active| 16:37.546|

87| GT| 6| Miller/ Werner| 5|8:17.227| 16.652| 1|1:21.724| 101.317| 7.403| 0.443| Active| 17:58.759|

22| GT| 7|de Quesada/ Dumoulin| 11|1:57.826| 70.273| 1|1:22.034| 100.934| 7.713| 0.310| Active| 22:57.165|

69| GT| 8| Assentato/ Longhi| 11|1:55.239| 71.851| 5|1:22.052| 100.912| 7.731| 0.018| Active| 23:08.008|

17| GT| 9| Lacey/ Wilkins| 10|1:47.210| 77.232| 4|1:22.250| 100.669| 7.929| 0.198| Active| 21:36.537|

97| GT| 10| Riggins/ Rice| 8|7:12.772| 19.132| 4|1:22.442| 100.434| 8.121| 0.192| Active| 24:12.840|

57| GT| 11| Cicero/ Bunting| 8|1:23.366| 99.321| 4|1:22.470| 100.400| 8.149| 0.028| Active| 18:54.614|

06| GT| 12| Reese/ Lewis Jr| 9|1:22.926| 99.848| 4|1:22.483| 100.384| 8.162| 0.013| Active| 19:41.049|

15| GT| 13| Nastasi/ Tagliani| 11|1:44.809| 79.001| 4|1:22.486| 100.381| 8.165| 0.003| Active| 23:14.593|

81| GT| 14| Johnson/ Huisman| 8|1:54.932| 72.043| 5|1:22.543| 100.311| 8.222| 0.057| Active| 18:45.947|

30| GT| 15| Aschenbach/ Pavan| 9|1:23.897| 98.692| 5|1:23.387| 99.296| 9.066| 0.844| Active| 19:45.955|

66| GT| 16| Lally/ Valentine| 8|6:59.129| 19.755| 7|1:23.508| 99.152| 9.187| 0.121| Active| 18:40.109|

28| GT| 17| Baas/ Miller| 8|7:29.142| 18.435| 6|1:24.035| 98.530| 9.714| 0.527| Active| 19:05.948|

38| 14| GT| 18| Friedman/ Prewitt| 8|9:33.699| 14.433| 4|1:24.110| 98.443| 9.789| 0.075| Active| 26:53.823|

39| 67| GT| 19| Tucker/ Zabinski| 10|5:25.469| 25.440| 7|1:25.151| 97.239| 10.830| 1.041| Active| 25:36.971|

40| 21| GT| 20|lly/ Sonora/ Guthrie| 7|2:00.751| 68.571| 4|1:25.377| 96.982| 11.056| 0.226| Active| 17:59.574|

41| 35| GT| 21|ne/ Borkowski/ Murry| 9|5:42.957| 24.143| 5|1:25.965| 96.318| 11.644| 0.588| Active| 20:20.023|

42| 24| GT| 22| Feinberg/ McQuiston| -|7:29.423| 18.424| -| No Time| ---| ---| ---| Active| 1:45.709|

43| 41| GT| 23|maker/ Sahlen/ DiMeo| -| --.---| 0.000| -| No Time| ---| ---| ---| IN PIT| --.---|

44| 42| GT| 24| Sahlen/ Nonnamaker| -| --.---| 0.000| -| No Time| ---| ---| ---| IN PIT| --.---|

45| 43| GT| 25|nnamaker/ Nonnamaker| -| --.---| 0.000| -| No Time| ---| ---| ---| IN PIT| --.---|


-Bern

Last edited by bern; Mar 23, 2007 at 06:40 PM.
Reply
Old Mar 24, 2007 | 08:28 AM
  #647  
rotary crazy's Avatar
Registered
 
Joined: Mar 2003
Posts: 2,525
Likes: 0
From: Santiago, Dominican Republic
thank Bern, it looks like its going to be a really intresting race
Reply
Old Mar 24, 2007 | 03:26 PM
  #648  
bern's Avatar
Thread Starter
Registered
 
Joined: Jul 2002
Posts: 809
Likes: 0
From: So-Cali
70 into the lead... 15 minutes to.. GO SPEEDSOURCE!!!!

-Bern
Reply
Old Mar 24, 2007 | 03:42 PM
  #649  
bern's Avatar
Thread Starter
Registered
 
Joined: Jul 2002
Posts: 809
Likes: 0
From: So-Cali
full Porshe attack on the RX-8... 4 minutes to go... c'mon Rotary power!!!!
Reply
Old Mar 24, 2007 | 03:43 PM
  #650  
bern's Avatar
Thread Starter
Registered
 
Joined: Jul 2002
Posts: 809
Likes: 0
From: So-Cali
2 minutes to go!!!
Reply

Thread Tools
Rate This Thread
Rate This Thread:
You have already rated this thread Rating: Thread Rating: 1 votes, 5.00 average.


All times are GMT -5. The time now is 07:14 AM.