Offical Grand-Am GT RX-8 Thread
Last edited by Renesis_8; Sep 11, 2011 at 03:30 PM.
lol @ the camaros
It is basically a reskinned GXP-R and they can't get it to go fast.
Probably suffering from a brake problem, an aero one that is
________
LIVE SEX
It is basically a reskinned GXP-R and they can't get it to go fast.
Probably suffering from a brake problem, an aero one that is
________
LIVE SEX
Last edited by Renesis_8; Sep 11, 2011 at 03:30 PM.
13 69 1 Jeff Segal 8 8.601 01:49.3 117.275 01:49.3 117.274 8 SpeedSource Mazda RX-8
14 30 2 Jordan Taylor 8 8.69 01:49.4 117.179 01:49.4 117.179 8 Racers Edge Motorsports Mazda RX-8
15 70 3 Sylvain Tremblay 8 8.781 01:49.6 116.951 01:49.5 117.081 6 SpeedSource Mazda RX-8
16 7 4 Paul Edwards 8 8.793 01:53.2 113.204 01:49.5 117.068 5 Godstone Ranch Motorsports/Team MBR Corvette
17 66 5 Andy Lally 8 8.956 01:49.9 116.585 01:49.6 116.894 6 TRG Porsche GT3
18 88 6 Johnny Mowlem 6 9.15 01:49.8 116.688 01:49.8 116.688 6 Orbit Racing Porsche GT3
19 67 7 Patrick Long 8 9.174 01:49.9 116.663 01:49.9 116.662 8 TRG/ Flying Lizard Motorsports Porsche GT3
20 32 8 Max Hyatt 8 9.287 01:51.2 115.29 01:50.0 116.542 7 Corsa Team PR1 BMW M6
21 41 9 Leh Keen 8 9.29 01:50.7 115.754 01:50.0 116.539 5 Dempsey Racing/Team Seattle Mazda RX-8
22 94 10 Joey Hand 8 9.382 01:50.3 116.151 01:50.1 116.442 4 Turner Motorsport BMW M6 / Riley
23 71 11 Spencer Pumpelly 4 9.59 01:52.0 114.38 01:50.3 116.222 3 TRG Porsche GT3
24 57 12 Robin Liddell 8 9.593 01:56.7 109.783 01:50.3 116.219 6 Stevenson Motorsports Camaro GT.R
25 48 13 Bryce Miller 8 9.981 01:50.7 115.812 01:50.7 115.812 8 Miller Barrett Racing Porsche GT3
26 43 14 Wayne Nonnamaker 8 10.352 01:59.3 107.438 01:51.0 115.425 6 Team Sahlen Mazda RX-8
27 40 15 Joe Foster 8 10.441 01:52.1 114.354 01:51.1 115.332 4 Dempsey Racing Mazda RX-8
28 22 16 Darryl O'Young 8 10.518 01:53.8 112.651 01:51.2 115.252 6 Bullet Racing Porsche GT3
29 64 17 Eric Lux 7 10.768 01:51.5 114.98 01:51.4 114.994 3 JLowe Racing Porsche GT3
30 46 18 Shane Lewis 7 11.135 01:53.6 112.821 01:51.8 114.616 4 Autohaus Motorsports Pontiac GXP.R
31 20 19 Jos Menten 8 11.554 01:52.3 114.083 01:52.2 114.188 7 Matt Connolly Motorsports Porsche GT3
32 97 20 Mike Borkowski 8 11.64 01:52.9 113.477 01:52.3 114.101 7 Stevenson Motorsports Camaro GT.R
33 44 21 Craig Stanton 2 11.878 01:52.6 113.86 01:52.6 113.86 2 Magnus Racing Porsche GT3
34 14 22 Cory Friedman 7 11.899 01:52.6 113.816 01:52.6 113.839 6 Autometrics Motorsports Porsche GT3
35 63 23 Henri Richard 5 12.323 01:53.0 113.412 01:53.0 113.411 5 TRG Porsche GT3
36 52 24 Bob Michaelian 8 12.407 01:55.2 111.295 01:53.1 113.327 3 Wil Mar Racing Ferrari 430 Challenge
37 42 25 Joe Sahlen 8 13.712 01:54.8 111.678 01:54.4 112.034 5 Team Sahlen Mazda RX-8
38 21 26 Tomas Steuer 7 14.997 01:56.2 110.263 01:55.7 110.79 6 Matt Connolly Motorsports Pontiac GTO.R
39 19 27 Sean Paul Breslin 7 16.676 01:58.3 108.322 01:57.4 109.205 4 MCM/Black Flag Racing Corvette
40 18 28 Dan Watkins 5 18.251 0 0 01:58.9 107.759 5 TRG/ Guardian Angel Porsche GT3
0 8 29 Sigal/ West/ Poordad/ Yasukawa 0 0 0 0 0 0 Sigalsport Ferrari 430 Challenge
0 23 30 Burtin/ Baldwin/ Pagerey/ Ragginger/ Farnbacher 0 0 0 0 0 0 Alex Job Racing Porsche GT3
14 30 2 Jordan Taylor 8 8.69 01:49.4 117.179 01:49.4 117.179 8 Racers Edge Motorsports Mazda RX-8
15 70 3 Sylvain Tremblay 8 8.781 01:49.6 116.951 01:49.5 117.081 6 SpeedSource Mazda RX-8
16 7 4 Paul Edwards 8 8.793 01:53.2 113.204 01:49.5 117.068 5 Godstone Ranch Motorsports/Team MBR Corvette
17 66 5 Andy Lally 8 8.956 01:49.9 116.585 01:49.6 116.894 6 TRG Porsche GT3
18 88 6 Johnny Mowlem 6 9.15 01:49.8 116.688 01:49.8 116.688 6 Orbit Racing Porsche GT3
19 67 7 Patrick Long 8 9.174 01:49.9 116.663 01:49.9 116.662 8 TRG/ Flying Lizard Motorsports Porsche GT3
20 32 8 Max Hyatt 8 9.287 01:51.2 115.29 01:50.0 116.542 7 Corsa Team PR1 BMW M6
21 41 9 Leh Keen 8 9.29 01:50.7 115.754 01:50.0 116.539 5 Dempsey Racing/Team Seattle Mazda RX-8
22 94 10 Joey Hand 8 9.382 01:50.3 116.151 01:50.1 116.442 4 Turner Motorsport BMW M6 / Riley
23 71 11 Spencer Pumpelly 4 9.59 01:52.0 114.38 01:50.3 116.222 3 TRG Porsche GT3
24 57 12 Robin Liddell 8 9.593 01:56.7 109.783 01:50.3 116.219 6 Stevenson Motorsports Camaro GT.R
25 48 13 Bryce Miller 8 9.981 01:50.7 115.812 01:50.7 115.812 8 Miller Barrett Racing Porsche GT3
26 43 14 Wayne Nonnamaker 8 10.352 01:59.3 107.438 01:51.0 115.425 6 Team Sahlen Mazda RX-8
27 40 15 Joe Foster 8 10.441 01:52.1 114.354 01:51.1 115.332 4 Dempsey Racing Mazda RX-8
28 22 16 Darryl O'Young 8 10.518 01:53.8 112.651 01:51.2 115.252 6 Bullet Racing Porsche GT3
29 64 17 Eric Lux 7 10.768 01:51.5 114.98 01:51.4 114.994 3 JLowe Racing Porsche GT3
30 46 18 Shane Lewis 7 11.135 01:53.6 112.821 01:51.8 114.616 4 Autohaus Motorsports Pontiac GXP.R
31 20 19 Jos Menten 8 11.554 01:52.3 114.083 01:52.2 114.188 7 Matt Connolly Motorsports Porsche GT3
32 97 20 Mike Borkowski 8 11.64 01:52.9 113.477 01:52.3 114.101 7 Stevenson Motorsports Camaro GT.R
33 44 21 Craig Stanton 2 11.878 01:52.6 113.86 01:52.6 113.86 2 Magnus Racing Porsche GT3
34 14 22 Cory Friedman 7 11.899 01:52.6 113.816 01:52.6 113.839 6 Autometrics Motorsports Porsche GT3
35 63 23 Henri Richard 5 12.323 01:53.0 113.412 01:53.0 113.411 5 TRG Porsche GT3
36 52 24 Bob Michaelian 8 12.407 01:55.2 111.295 01:53.1 113.327 3 Wil Mar Racing Ferrari 430 Challenge
37 42 25 Joe Sahlen 8 13.712 01:54.8 111.678 01:54.4 112.034 5 Team Sahlen Mazda RX-8
38 21 26 Tomas Steuer 7 14.997 01:56.2 110.263 01:55.7 110.79 6 Matt Connolly Motorsports Pontiac GTO.R
39 19 27 Sean Paul Breslin 7 16.676 01:58.3 108.322 01:57.4 109.205 4 MCM/Black Flag Racing Corvette
40 18 28 Dan Watkins 5 18.251 0 0 01:58.9 107.759 5 TRG/ Guardian Angel Porsche GT3
0 8 29 Sigal/ West/ Poordad/ Yasukawa 0 0 0 0 0 0 Sigalsport Ferrari 430 Challenge
0 23 30 Burtin/ Baldwin/ Pagerey/ Ragginger/ Farnbacher 0 0 0 0 0 0 Alex Job Racing Porsche GT3
Last edited by RK; Jan 28, 2010 at 03:45 PM.
http://www.grand-am.com/news/index.c...es=r&cid=24901
Mazda to Pace Field at Daytona
Jan. 27, 2010
DAYTONA BEACH, Fla. - As the field approaches the green flag for both the GRAND-AM Rolex Sports Car Series presented by Crown Royal Cask No. 16 Rolex 24 At Daytona and the GRAND-AM Continental Tire Sports Car Challenge Fresh From Florida 200 at Daytona International Speedway, Mazda is guaranteed to be at the front of the grid.
Officials from GRAND-AM and Mazda North American Operations today announced that the 2010 Mazda RX-8 has been selected as the pace car for the 48th Rolex 24 At Daytona on Saturday and Sunday, Jan. 30-31 and the 2010 MAZDASPEED3 will be used to pace the Fresh From Florida 200 on Friday, Jan. 29.
Jan. 27, 2010
DAYTONA BEACH, Fla. - As the field approaches the green flag for both the GRAND-AM Rolex Sports Car Series presented by Crown Royal Cask No. 16 Rolex 24 At Daytona and the GRAND-AM Continental Tire Sports Car Challenge Fresh From Florida 200 at Daytona International Speedway, Mazda is guaranteed to be at the front of the grid.
Officials from GRAND-AM and Mazda North American Operations today announced that the 2010 Mazda RX-8 has been selected as the pace car for the 48th Rolex 24 At Daytona on Saturday and Sunday, Jan. 30-31 and the 2010 MAZDASPEED3 will be used to pace the Fresh From Florida 200 on Friday, Jan. 29.

As for watching the event this is all I've seen.
http://www.grand-am.com/news/index.cfm?cid=24803
so far the Mazdas are kind of slow except for Leh Keen, maybe they have a dry setup on their cars.
________
Marijuana card
________
Marijuana card
Last edited by Renesis_8; Sep 11, 2011 at 03:30 PM.
Ha! The car giveaway this year isn't some lame SUV truck thing.
It's a "Dempsey Edition" RX-8 R3!
I guess it's just got the color design of his 8, and other cosmetic stuff, but still, would be awesome to win.
Gonna stay on top of this
It's a "Dempsey Edition" RX-8 R3!
I guess it's just got the color design of his 8, and other cosmetic stuff, but still, would be awesome to win.
Gonna stay on top of this
whines all the way home
iTrader: (2)
Joined: Oct 2004
Posts: 7,402
Likes: 2
From: Towson/Baltimore, MD
Would be nice to have an extra free SII siting around...
Holy **** - look at the next time the #70 pits - it has these sick looking red lights INSIDE the front "mouth". I dontknow if theyre on all the time, but definitely while pitting. looks badass...




