Congratulations Ric Shaw
Congratulations Ric Shaw
P1 on the grid for GT-Performance
1 35 Ric Shaw Racing Ric Shaw (NSW) Mazda RX-7 Series 8 4447 7 2 1:33.0105*
2 1 Delphi/King Springs Mark King (QLD) Mitsubishi Lancer Ev 3395 4 4 1:33.6323 0:00.6218
3 23 Mitsubishi Electric Steve Knight (SA) Mitsubishi Lancer Ev 3395 13 12 1:33.8564 0:00.8459
4 21 Eastern Creek International Ka Garry Holt (NSW) Mitsubishi Lancer Ev 3395 10 2 1:33.9513 0:00.9408
5 300 kawasaki-fp.com Peter Floyd (VIC) HSV GTS VY 5665 7 3 1:34.1242 0:01.1137
1 35 Ric Shaw Racing Ric Shaw (NSW) Mazda RX-7 Series 8 4447 7 2 1:33.0105*
2 1 Delphi/King Springs Mark King (QLD) Mitsubishi Lancer Ev 3395 4 4 1:33.6323 0:00.6218
3 23 Mitsubishi Electric Steve Knight (SA) Mitsubishi Lancer Ev 3395 13 12 1:33.8564 0:00.8459
4 21 Eastern Creek International Ka Garry Holt (NSW) Mitsubishi Lancer Ev 3395 10 2 1:33.9513 0:00.9408
5 300 kawasaki-fp.com Peter Floyd (VIC) HSV GTS VY 5665 7 3 1:34.1242 0:01.1137
Thread
Thread Starter
Forum
Replies
Last Post




another year for gun "7" I guess. Japan D1 race the RX-7 gunned the field and I am sure you can do well in the race Ric... well done
