New updates to racing beat website
Originally Posted by cleoent
there's another recall flash coming?
Don't want to hijack this thread.
Originally Posted by zoom44
the extra power is fun, reving until the tach hits 10(no it is not accurate) or just slightlky before that and the fuel cut is just great! hitting 70 in second when before i could only hit 62ish is fantastic. its a really nice improvement.
my base 6 spd does 68 mph on the 2nd gear rev limiter with the OE flash, you aren't going to see a 62 mph to 70 mph jump from a 300 rpm redline increase, 2 mph is more like it (and matches my own data), better check your numbers
Last edited by TeamRX8; Aug 7, 2006 at 08:14 PM.
Originally Posted by r0tor
so you consider 7000 - 9500 rpms "throughout the rpm range"?

anyways, read the first few posts. does anyone know how the header is coming along? power gains?
Last edited by Skiptomylue; Aug 8, 2006 at 01:27 AM.
Originally Posted by Skiptomylue
im sure there is prolly a slight power increas in all the rpm Range.. the major power comes on prolly around 6k..
If you read RB's site carefully
So .....
Most of our corrections begin around 5000 RPM. We have found the stock maps are running as rich as 10.8 air fuel ratio. With our revised the maps, we have seen a gain of 7.8 HP at 8900 RPM. We suspect the factory is running rich for the longevity of the catalytic converter. We know that the maximum temperature the catalytic converter should see is 1652° F. Our exhaust gas temperature readings show the maximum temperature into the catalytic converter for our program reaches no more than 1550° F for each dyno run - only slightly higher than the OEM flash temperature. On the other hand, we also know that continued high power running (such as SCCA T3 class) cause frequent catalyst failures - even with the stock PCM flash.
I dont think they can do anymore to the Programming, cuz everyone knows that Renesis ..... being pushed by Mazda to its Max power already
So ..... Now Im wondering, will RB do any Update to the Newest "S" Flash ? Cuz it has some new fix for Rough Idle with A/C on(more rpm?) that wasnt found in "R" flash.
So ..... Now Im wondering, will RB do any Update to the Newest "S" Flash ? Cuz it has some new fix for Rough Idle with A/C on(more rpm?) that wasnt found in "R" flash.
The renesis without a cat can provide more power than 7.8 hp; just see people with the canzoomer stage 2 working well for them (didn't worked so well for others.)
For what RB has told me, they update the code you have in your ECU, so if you has an S flash you get a modified S flash. They also told me that if the dealer plugs their machine, if would be like you had an "S" flash for that machine.
For what RB has told me, they update the code you have in your ECU, so if you has an S flash you get a modified S flash. They also told me that if the dealer plugs their machine, if would be like you had an "S" flash for that machine.
I believe that if one had the keys to unlock 100% of the ECU we could see more gains. What RB is offering is somehow similar to the japs. From a first view, they tweak what can be tweaked. Upper levels of the ECU are not yet affected.? Maybe that's why flashers and similars are not progressing. All in all and living in Europe, my only complaint is that I can't get my hands to this flash. I have something similar in my ECU but I would like to give it a try.
yeah after the flash came out..im surprised no-one else has reported how much fun and better it is..
also, how would this work with the interceptor X... if we got this flash.. would we be seeing less gains becuase the Ecu has already been fiddled with, or could we see.. better gains?
also, how would this work with the interceptor X... if we got this flash.. would we be seeing less gains becuase the Ecu has already been fiddled with, or could we see.. better gains?
Originally Posted by Moostafa29
Any more people get this yet?
Originally Posted by Skiptomylue
yeah after the flash came out..im surprised no-one else has reported how much fun and better it is..
also, how would this work with the interceptor X... if we got this flash.. would we be seeing less gains becuase the Ecu has already been fiddled with, or could we see.. better gains?
also, how would this work with the interceptor X... if we got this flash.. would we be seeing less gains becuase the Ecu has already been fiddled with, or could we see.. better gains?
RB flash pros: cheap, even cheaper to reflash (maybe even to different settings if they ever release such a flash), stealthy
Rb flash cons: you can't decide how aggressive your tune is
Int-X pros: you have full control
Int-X cons: expensive, more complex installation
Originally Posted by juanjux
My stock AFR looks better than RB one? It seems like they only improve the timing? (I'm asking, I'm a newbie on these things)
juanjux , what software/hardware do you have to get the above graph ?
thanks
Last edited by Brettus; Aug 20, 2006 at 02:56 PM.
I've used canscan to get the data and the excel file on tyrannical.org (with slight modifications that doesn't affect the AFR values) to display it, but the values in the file were the same.
I'll try a scan run in third in a few hours.
I'll try a scan run in third in a few hours.
Here is the original file, with the previous and posterior data removed (hence the time value not starting in 0), AFR is the third value from the end of the line.
Notice a bug in Harrison software which makes use the comma as a separator in decimals (as in spanish standards, but wrong in a CSV file) if you have windows in Spanish... I had to fix that manually, but I don't think it affects the results (for next log I've configured my Windows using other locale.)
Coolant Temp ----------- ,Short Term FT,B1 ------- ,Engine RPM ------------- ,Speed ------------------ ,Ignition Advance ------- ,Intake Air Temp -------- ,Air Flow --------------- ,Gas Mileage --------- ,Throttle Position ------ ,Fuel Level ------------ ,O2S1 Sensor ----------- ,CAT11 Temp ------------ ,Time
208,4 ,00,0 , 2198 , 17 ,7,0 ,98,6 , 39,16 , 6.33 , 78,4 , 04 , 14.37 ,1537 ,113,546
208,4 ,00,0 , 2457 , 18 ,10,5 ,96,8 , 46,34 , 6.03 , 78,4 , 06 , 14.66 ,1537 ,113,765
208,4 ,00,0 , 2645 , 20 ,10,0 ,96,8 , 51,79 , 6.07 , 78,4 , 10 , 14.79 ,1541 ,114
208,4 ,00,0 , 2806 , 21 ,8,5 ,96,8 , 55,90 , 5.83 , 78,4 , 13 , 14.73 ,1541 ,114,218
208,4 ,00,0 , 2928 , 22 ,8,0 ,96,8 , 60,78 , 5.70 , 78,4 , 04 , 14.44 ,1551 ,114,453
208,4 ,00,0 , 3115 , 23 ,7,5 ,96,8 , 63,60 , 5.52 , 78,4 , 06 , 14.18 ,1551 ,114,671
208,4 ,00,0 , 3299 , 24 ,8,5 ,96,8 , 67,12 , 5.31 , 78,4 , 04 , 14.04 ,1551 ,114,906
208,4 ,00,0 , 3481 , 26 ,10,0 ,96,8 , 70,89 , 5.30 , 78,4 , 04 , 14.03 ,1559 ,115,125
208,4 ,00,0 , 3660 , 27 ,10,0 ,96,8 , 74,00 , 5.29 , 78,4 , 04 , 14.37 ,1559 ,115,343
208,4 ,00,0 , 3830 , 29 ,9,0 ,96,8 , 76,96 , 5.56 , 78,4 , 07 , 14.43 ,1569 ,115,562
208,4 ,00,0 , 4006 , 30 ,9,5 ,96,8 , 80,58 , 5.54 , 78,4 , 07 , 14.40 ,1569 ,115,765
208,4 ,00,0 , 4179 , 31 ,12,0 ,96,8 , 85,98 , 5.44 , 78,4 , 05 , 13.99 ,1569 ,115,953
208,4 ,00,0 , 4340 , 32 ,15,0 ,96,8 , 90,10 , 5.26 , 78,4 , 05 , 14.21 ,1581 ,116,156
208,4 ,00,0 , 4508 , 34 ,17,5 ,96,8 , 94,36 , 5.44 , 78,4 , 09 , 14.59 ,1581 ,116,375
208,4 ,00,0 , 4675 , 35 ,18,0 ,96,8 , 98,28 , 5.34 , 78,4 , 07 , 14.51 ,1596 ,116,578
208,4 ,00,0 , 4861 , 36 ,21,5 ,96,8 , 102,44 , 5.41 , 78,4 , 11 , 14.47 ,1596 ,116,796
208,4 ,00,0 , 5059 , 38 ,25,0 ,96,8 , 109,67 , 5.21 , 78,4 , 05 , 14.37 ,1612 ,117,015
208,4 ,00,0 , 5240 , 39 ,26,0 ,95,0 , 112,82 , 4.91 , 78,4 , 04 , 13.93 ,1612 ,117,218
208,4 ,00,0 , 5433 , 40 ,27,5 ,95,0 , 118,73 , 4.75 , 78,4 , 04 , 13.79 ,1612 ,117,437
208,4 ,00,0 , 5619 , 42 ,27,0 ,95,0 , 125,19 , 4.49 , 78,4 , 04 , 13.67 ,1623 ,117,656
208,4 ,00,0 , 5815 , 43 ,26,5 ,95,0 , 133,24 , 4.58 , 78,4 , 06 , 13.72 ,1623 ,117,875
208,4 ,00,0 , 6022 , 45 ,26,5 ,95,0 , 137,41 , 4.51 , 78,4 , 08 , 13.50 ,1633 ,118,109
208,4 ,00,0 , 6235 , 46 ,27,5 ,93,2 , 141,60 , 4.46 , 78,4 , 08 , 13.30 ,1633 ,118,328
208,4 ,00,0 , 6397 , 48 ,29,0 ,93,2 , 138,60 , 4.62 , 78,4 , 05 , 13.67 ,1640 ,118,562
208,4 ,00,0 , 6612 , 49 ,28,5 ,93,2 , 146,24 , 4.69 , 78,4 , 07 , 13.60 ,1640 ,118,781
208,4 ,00,0 , 6837 , 51 ,28,0 ,93,2 , 152,63 , 4.30 , 78,4 , 07 , 13.21 ,1640 ,119,031
208,4 ,00,0 , 7025 , 52 ,27,5 ,91,4 , 162,81 , 4.17 , 78,4 , 05 , 13.13 ,1645 ,119,25
208,4 ,00,0 , 7243 , 54 ,28,0 ,91,4 , 167,28 , 4.02 , 78,4 , 11 , 12.88 ,1645 ,119,484
208,4 ,00,0 , 7419 , 56 ,27,0 ,91,4 , 164,87 , 4.09 , 78,4 , 08 , 12.69 ,1651 ,119,718
208,4 ,00,0 , 7625 , 57 ,27,0 ,89,6 , 170,04 , 4.27 , 78,4 , 11 , 13.05 ,1651 ,119,953
208,4 ,00,0 , 7844 , 59 ,27,0 ,89,6 , 174,54 , 4.26 , 78,4 , 07 , 13.01 ,1658 ,120,187
208,4 ,00,0 , 8070 , 60 ,27,5 ,89,6 , 182,50 , 4.24 , 78,4 , 05 , 13.02 ,1658 ,120,406
208,4 ,00,0 , 8184 , 61 ,28,0 ,89,6 , 183,98 , 4.27 , 78,4 , 07 , 13.01 ,1658 ,120,609
208,4 ,00,0 , 8308 , 62 ,28,5 ,87,8 , 183,61 , 4.22 , 78,4 , 11 , 12.98 ,1664 ,120,812
208,4 ,00,0 , 8530 , 63 ,28,5 ,87,8 , 188,03 , 4.18 , 78,4 , 05 , 12.83 ,1664 ,121,031
208,4 ,00,0 , 8671 , 65 ,28,5 ,87,8 , 189,14 , 4.25 , 78,4 , 08 , 12.69 ,1664 ,121,234
208,4 ,00,0 , 8798 , 65 ,28,5 ,86,0 , 190,61 , 4.21 , 78,4 , 09 , 12.50 ,1669 ,121,437
208,4 ,00,0 , 8945 , 66 ,28,0 ,86,0 , 189,14 , 4.16 , 78,4 , 08 , 12.80 ,1669 ,121,656
Notice a bug in Harrison software which makes use the comma as a separator in decimals (as in spanish standards, but wrong in a CSV file) if you have windows in Spanish... I had to fix that manually, but I don't think it affects the results (for next log I've configured my Windows using other locale.)
Coolant Temp ----------- ,Short Term FT,B1 ------- ,Engine RPM ------------- ,Speed ------------------ ,Ignition Advance ------- ,Intake Air Temp -------- ,Air Flow --------------- ,Gas Mileage --------- ,Throttle Position ------ ,Fuel Level ------------ ,O2S1 Sensor ----------- ,CAT11 Temp ------------ ,Time
208,4 ,00,0 , 2198 , 17 ,7,0 ,98,6 , 39,16 , 6.33 , 78,4 , 04 , 14.37 ,1537 ,113,546
208,4 ,00,0 , 2457 , 18 ,10,5 ,96,8 , 46,34 , 6.03 , 78,4 , 06 , 14.66 ,1537 ,113,765
208,4 ,00,0 , 2645 , 20 ,10,0 ,96,8 , 51,79 , 6.07 , 78,4 , 10 , 14.79 ,1541 ,114
208,4 ,00,0 , 2806 , 21 ,8,5 ,96,8 , 55,90 , 5.83 , 78,4 , 13 , 14.73 ,1541 ,114,218
208,4 ,00,0 , 2928 , 22 ,8,0 ,96,8 , 60,78 , 5.70 , 78,4 , 04 , 14.44 ,1551 ,114,453
208,4 ,00,0 , 3115 , 23 ,7,5 ,96,8 , 63,60 , 5.52 , 78,4 , 06 , 14.18 ,1551 ,114,671
208,4 ,00,0 , 3299 , 24 ,8,5 ,96,8 , 67,12 , 5.31 , 78,4 , 04 , 14.04 ,1551 ,114,906
208,4 ,00,0 , 3481 , 26 ,10,0 ,96,8 , 70,89 , 5.30 , 78,4 , 04 , 14.03 ,1559 ,115,125
208,4 ,00,0 , 3660 , 27 ,10,0 ,96,8 , 74,00 , 5.29 , 78,4 , 04 , 14.37 ,1559 ,115,343
208,4 ,00,0 , 3830 , 29 ,9,0 ,96,8 , 76,96 , 5.56 , 78,4 , 07 , 14.43 ,1569 ,115,562
208,4 ,00,0 , 4006 , 30 ,9,5 ,96,8 , 80,58 , 5.54 , 78,4 , 07 , 14.40 ,1569 ,115,765
208,4 ,00,0 , 4179 , 31 ,12,0 ,96,8 , 85,98 , 5.44 , 78,4 , 05 , 13.99 ,1569 ,115,953
208,4 ,00,0 , 4340 , 32 ,15,0 ,96,8 , 90,10 , 5.26 , 78,4 , 05 , 14.21 ,1581 ,116,156
208,4 ,00,0 , 4508 , 34 ,17,5 ,96,8 , 94,36 , 5.44 , 78,4 , 09 , 14.59 ,1581 ,116,375
208,4 ,00,0 , 4675 , 35 ,18,0 ,96,8 , 98,28 , 5.34 , 78,4 , 07 , 14.51 ,1596 ,116,578
208,4 ,00,0 , 4861 , 36 ,21,5 ,96,8 , 102,44 , 5.41 , 78,4 , 11 , 14.47 ,1596 ,116,796
208,4 ,00,0 , 5059 , 38 ,25,0 ,96,8 , 109,67 , 5.21 , 78,4 , 05 , 14.37 ,1612 ,117,015
208,4 ,00,0 , 5240 , 39 ,26,0 ,95,0 , 112,82 , 4.91 , 78,4 , 04 , 13.93 ,1612 ,117,218
208,4 ,00,0 , 5433 , 40 ,27,5 ,95,0 , 118,73 , 4.75 , 78,4 , 04 , 13.79 ,1612 ,117,437
208,4 ,00,0 , 5619 , 42 ,27,0 ,95,0 , 125,19 , 4.49 , 78,4 , 04 , 13.67 ,1623 ,117,656
208,4 ,00,0 , 5815 , 43 ,26,5 ,95,0 , 133,24 , 4.58 , 78,4 , 06 , 13.72 ,1623 ,117,875
208,4 ,00,0 , 6022 , 45 ,26,5 ,95,0 , 137,41 , 4.51 , 78,4 , 08 , 13.50 ,1633 ,118,109
208,4 ,00,0 , 6235 , 46 ,27,5 ,93,2 , 141,60 , 4.46 , 78,4 , 08 , 13.30 ,1633 ,118,328
208,4 ,00,0 , 6397 , 48 ,29,0 ,93,2 , 138,60 , 4.62 , 78,4 , 05 , 13.67 ,1640 ,118,562
208,4 ,00,0 , 6612 , 49 ,28,5 ,93,2 , 146,24 , 4.69 , 78,4 , 07 , 13.60 ,1640 ,118,781
208,4 ,00,0 , 6837 , 51 ,28,0 ,93,2 , 152,63 , 4.30 , 78,4 , 07 , 13.21 ,1640 ,119,031
208,4 ,00,0 , 7025 , 52 ,27,5 ,91,4 , 162,81 , 4.17 , 78,4 , 05 , 13.13 ,1645 ,119,25
208,4 ,00,0 , 7243 , 54 ,28,0 ,91,4 , 167,28 , 4.02 , 78,4 , 11 , 12.88 ,1645 ,119,484
208,4 ,00,0 , 7419 , 56 ,27,0 ,91,4 , 164,87 , 4.09 , 78,4 , 08 , 12.69 ,1651 ,119,718
208,4 ,00,0 , 7625 , 57 ,27,0 ,89,6 , 170,04 , 4.27 , 78,4 , 11 , 13.05 ,1651 ,119,953
208,4 ,00,0 , 7844 , 59 ,27,0 ,89,6 , 174,54 , 4.26 , 78,4 , 07 , 13.01 ,1658 ,120,187
208,4 ,00,0 , 8070 , 60 ,27,5 ,89,6 , 182,50 , 4.24 , 78,4 , 05 , 13.02 ,1658 ,120,406
208,4 ,00,0 , 8184 , 61 ,28,0 ,89,6 , 183,98 , 4.27 , 78,4 , 07 , 13.01 ,1658 ,120,609
208,4 ,00,0 , 8308 , 62 ,28,5 ,87,8 , 183,61 , 4.22 , 78,4 , 11 , 12.98 ,1664 ,120,812
208,4 ,00,0 , 8530 , 63 ,28,5 ,87,8 , 188,03 , 4.18 , 78,4 , 05 , 12.83 ,1664 ,121,031
208,4 ,00,0 , 8671 , 65 ,28,5 ,87,8 , 189,14 , 4.25 , 78,4 , 08 , 12.69 ,1664 ,121,234
208,4 ,00,0 , 8798 , 65 ,28,5 ,86,0 , 190,61 , 4.21 , 78,4 , 09 , 12.50 ,1669 ,121,437
208,4 ,00,0 , 8945 , 66 ,28,0 ,86,0 , 189,14 , 4.16 , 78,4 , 08 , 12.80 ,1669 ,121,656
Last edited by juanjux; Aug 20, 2006 at 12:48 PM.
Originally Posted by mysql101
what scaling error?
IstanbulNotConstantinople
Joined: Jul 2004
Posts: 513
Likes: 0
From: Fontana (but in the good part, by Rancho), CA
@Zoom44 -
I saw in the recall thread that you had the dealer work on your car, and they re-flashed you to the latest "S" flash, effectively eliminating what you received from Racing Beat's flash.
Do you plan to reflash to the RB version?
I saw in the recall thread that you had the dealer work on your car, and they re-flashed you to the latest "S" flash, effectively eliminating what you received from Racing Beat's flash.
Do you plan to reflash to the RB version?




