Notices
RX-8 Racing Want to discuss autocrossing, road-racing and drag racing the RX-8? Bring it here. This is NOT a kills/street racing forum.

'07 Rolex Daytona 24hr Test Results

Thread Tools
 
Search this Thread
 
Rate Thread
 
Old 01-27-2007, 06:48 PM
  #176  
Registered
 
rotary crazy's Avatar
 
Join Date: Mar 2003
Location: Santiago, Dominican Republic
Posts: 2,525
Likes: 0
Received 0 Likes on 0 Posts
firts yellow of the race, thats got to be a record or something
Old 01-27-2007, 06:51 PM
  #177  
Registered User
 
Renesis_8's Avatar
 
Join Date: Oct 2005
Location: Toronto, Canada
Posts: 2,047
Likes: 0
Received 0 Likes on 0 Posts
wats wrong with the goldin bro car? it has been on and off the track quite a few times. So far all the RX-8s are running strong!
________
Art On The Hill Condo

Last edited by Renesis_8; 09-11-2011 at 11:31 AM.
Old 01-27-2007, 06:58 PM
  #178  
Wheels, not rims!!
iTrader: (8)
 
SayNoToPistons's Avatar
 
Join Date: Apr 2005
Location: LA
Posts: 6,527
Received 68 Likes on 56 Posts
"LAP 190 : Please connect to http://gmsleaderboard.vfx.com/rolex/livetiming.asp"

??? Thats what i got from

http://www.livetiming.net/rolex/Live...=0&ID=113846PM
Old 01-27-2007, 07:08 PM
  #179  
Registered
Thread Starter
 
bern's Avatar
 
Join Date: Jul 2002
Location: So-Cali
Posts: 809
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by rotary crazy
firts yellow of the race, thats got to be a record or something
69 got screwed on the yellow and lost a lap.

-Bern
Old 01-27-2007, 07:13 PM
  #180  
Its all about Style...
 
Clavius's Avatar
 
Join Date: May 2006
Location: South of Boston, MA
Posts: 3,337
Likes: 0
Received 0 Likes on 0 Posts
Yes it's back on Speed Tv!
Old 01-27-2007, 07:22 PM
  #181  
Wheels, not rims!!
iTrader: (8)
 
SayNoToPistons's Avatar
 
Join Date: Apr 2005
Location: LA
Posts: 6,527
Received 68 Likes on 56 Posts
Anyone else having trouble loading the leader board that has ALL the cars?
Old 01-27-2007, 07:24 PM
  #182  
Registered
iTrader: (2)
 
Easy_E1's Avatar
 
Join Date: Sep 2005
Location: Bellevue WA
Posts: 7,675
Likes: 0
Received 5 Likes on 3 Posts
| | |CL | DRIVER|LST| LAP| LAST|BST| BEST| BEST| BEHIND| BEHIND|PIT|PIT|LAP|ST| | TOTAL|
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
1| 58| DP| 1| Buddy Rice|190|1:46.208|120.669|122|1:44.057| 123.163| 0.000| 0.000| 0| 0| 6| 8| Active|5:45:41.949|
2| 01| DP| 2| Scott Pruett|189|1:46.691|120.123| 97|1:45.031| 122.021| 53.900| 53.900| 0| 0| 35|21| Active|5:44:49.641|
3| 02| DP| 3| Memo Rojas|188|1:48.906|117.679| 14|1:45.343| 121.660| 2LAPS|:25.971| 0| 0| 0|19| Active|5:44:28.921|
4| 11| DP| 4| Patrick Carpentier|188|1:48.390|118.240| 96|1:45.243| 121.775| 2LAPS| 23.686| 0| 0| 0|15| Active|5:44:52.607|
5| 91| DP| 5| Ryan Hunter-Reay|188|1:46.315|120.547| 14|1:45.119| 121.919| 2LAPS| 2.750| 0| 0| 0|14| Active|5:44:55.357|
6| 59| DP| 6| Joao Barbosa|188|1:46.399|120.452|133|1:45.152| 121.881| 2LAPS| 11.543| 0| 0| 0| 4| Active|5:45:06.900|
7| 77| DP| 7| Michel Jourdain|188|1:47.195|119.558| 53|1:46.138| 120.748| 2LAPS| 10.351| 0| 0| 0|24| Active|5:45:17.251|
8| 61| DP| 8| Mark Wilkins|187|1:47.672|119.028|128|1:45.884| 121.038| 3LAPS|:13.102| 0| 0| 0|25| Active|5:44:43.158|
9| 05| DP| 9| Bill Auberlen|187|1:46.900|119.888| 54|1:44.835| 122.249| 3LAPS| 9.656| 0| 0| 0|16| Active|5:44:52.814|
10| 76| DP| 10| Nic Jonsson|186|1:46.346|120.512|148|1:45.345| 121.657| 4LAPS|:19.100| 0| 0| 0|30| Active|5:44:25.014|
11| 10| DP| 11| Max Angelelli|185|1:46.751|120.055| 14|1:44.915| 122.156| 5LAPS| 1LAP| 0| 0| 0|13| Active|5:44:52.366|
12| 7| DP| 12| Roger Yasukawa|184|1:50.166|116.334| 63|1:45.319| 121.687| 6LAPS| 1LAP| 0| 0| 0|63| Active|5:45:40.384|
13| 19| DP| 13| Michael McDowell|182|1:52.461|113.960| 15|1:46.398| 120.453| 8LAPS| 2LAPS| 0| 0| 0|17| Active|5:44:05.977|
14| 16| DP| 14| Chris Dyson|182|3:12.008| 66.747| 90|1:45.206| 121.818| 8LAPS| 41.594| 0| 0| 0|42| Active|5:44:47.571|
15| 3| DP| 15| Graham Rahal|181|1:48.743|117.856|140|1:46.861| 119.931| 9LAPS|:28.964| 0| 0| 0|64| Active|5:43:42.480|
16| 23| DP| 16| Jorg Bergmeister|181|1:49.575|116.961|115|1:45.562| 121.407| 9LAPS| 32.933| 0| 0| 0|18| Active|5:44:15.413|
17| 84| DP| 17| Paul Dallenbach|181|1:50.038|116.469|118|1:46.542| 120.291| 9LAPS| 33.956| 0| 0| 0|43| Active|5:44:49.369|
18| 51| DP| 18| Eddie Cheever Jr|181|1:48.356|118.277|180|1:47.592| 119.117| 9LAPS| 23.211| 0| 0| 0|27| Active|5:45:12.580|
19| 39| DP| 19| Emmanuel Collard|179|1:47.950|118.722|135|1:44.960| 122.104| 11LAPS| 2LAPS| 0| 0| 0|22| Active|5:44:06.938|
20| 12| DP| 20| Bill Lester|179|3:28.751| 61.394| 83|1:47.156| 119.601| 11LAPS| 47.786| 0| 0| 0|29| Active|5:44:54.724|
21| 74| GT| 1| Dominik Farnbacher|176|1:54.029|112.392| 1|1:52.539| 113.881| 14LAPS| 3LAPS| 0| 0| 0|32| Active|5:43:57.480|
22| 47| DP| 21| BJ Zacharias|176|1:49.890|116.626| 3|1:46.796| 120.004| 14LAPS| 13.839| 0| 0| 0| 3| Active|5:44:11.319|
23| 85| GT| 2| Jorg Hardt|175|1:57.330|109.230| 17|1:53.080| 113.336| 15LAPS| 1LAP| 0| 0| 0|36| Active|5:44:11.931|
24| 72| GT| 3| Dirk Muller|175|1:55.397|111.060| 30|1:53.507| 112.909| 15LAPS| 0.901| 0| 0| 0|44| Active|5:44:12.832|
25| 81| GT| 4| Richard Lietz|175|1:54.512|111.918| 53|1:54.018| 112.403| 15LAPS|:20.609| 0| 0| 0|31| Active|5:45:33.441|
26| 17| GT| 5| Dave Lacey|174|1:55.155|111.293|123|1:53.251| 113.165| 16LAPS| 54.755| 0| 0| 0|39| Active|5:44:33.684|
27| 07| GT| 6| Kelly Collins|173|3:23.114| 63.098|140|1:54.254| 112.171| 17LAPS| 1LAP| 0| 0| 0|45| Active|5:45:04.723|
28| 70| GT| 7| Nick Ham|173|1:55.062|111.383| 20|1:54.056| 112.366| 17LAPS| 23.844| 0| 0| 0|33| Active|5:45:28.567|
29| 06| GT| 8| Leighton Reese|173|1:56.976|109.561|129|1:54.672| 111.762| 17LAPS| 13.391| 0| 0| 0|35| Active|5:45:41.958|
30| 69| GT| 9| Matt Plumb|172|1:56.294|110.203| 3|1:53.886| 112.534| 18LAPS| 23.771| 0| 0| 0|37| Active|5:44:08.753|
31| 22| GT| 10|an-Francois Dumoulin|172|1:56.325|110.174| 49|1:54.295| 112.131| 18LAPS| 36.814| 0| 0| 0|40| Active|5:44:45.567|
32| 60| DP| 22| Sam Hornish Jr|172|1:48.488|118.133| 57|1:45.879| 121.044| 18LAPS| 4.532| 0| 0| 0|65| Active|5:44:50.099|
33| 64| GT| 11|ohannes van Overbeek|172|1:55.983|110.499| 81|1:54.462| 111.967| 18LAPS| 14.532| 0| 0| 0|48| Active|5:45:04.631|
34| 18| DP| 23| Robert Renauer|172|1:48.623|117.986| 82|1:46.980| 119.798| 18LAPS| 0.572| 0| 0| 0|28| Active|5:45:05.203|
35| 66| GT| 12| Spencer Pumpelly|171|1:54.883|111.557|166|1:54.273| 112.152| 19LAPS|:14.109| 0| 0| 0|34| Active|5:44:30.689|
36| 20| DP| 24| Tony Stewart|171|1:46.734|120.074|123|1:46.097| 120.795| 19LAPS| 25.984| 0| 0| 0|23| Active|5:44:56.673|
37| 73| GT| 13| Lars Eric Nielsen|170|1:57.643|108.940|127|1:54.216| 112.208| 20LAPS|:13.410| 0| 0| 0|38| Active|5:44:23.349|
38| 00| DP| 25| Tony George|169|1:54.017|112.404| 23|1:47.217| 119.533| 21LAPS|:29.563| 0| 0| 0|26| Active|5:43:55.269|
39| 35| GT| 14| David Murry|169|1:56.260|110.236| 25|1:54.889| 111.551| 21LAPS| 43.399| 0| 0| 0| 7| Active|5:44:38.668|
40| 88| GT| 15| Bryce Miller|168|1:56.630|109.886| 3|1:53.733| 112.685| 22LAPS| 1LAP| 0| 0| 0| 5| Active|5:44:51.758|
41| 89| GT| 16| Owen Trinkler|167|1:57.649|108.934|162|1:56.447| 110.059| 23LAPS| 28.331| 0| 0| 0|52| Active|5:43:23.459|
42| 68| GT| 17| Ted Ballou|166|1:58.975|107.720| 11|1:57.799| 108.795| 24LAPS| 1LAP| 0| 0| 0|11| Active|5:45:47.617|
43| 27| GT| 18| Jason Bowles|165|1:59.024|107.676| 3|1:55.029| 111.415| 25LAPS| 39.958| 0| 0| 0| 6| Active|5:44:28.600|
44| 65| GT| 19| John Peterson|165|2:02.501|104.620| 16|1:57.485| 109.086| 25LAPS| 3.012| 0| 0| 0|54| Active|5:44:31.612|
45| 14| GT| 20| Wes Allen|165|2:00.148|106.668| 2|1:56.880| 109.651| 25LAPS| 44.528| 0| 0| 0|53| Active|5:45:16.140|
46| 45| GT| 21| Joey Hand|162|1:59.134|107.576|161|1:54.468| 111.961| 28LAPS| 3LAPS| 0| 0| 0|67| Active|5:44:56.192|
47| 87| GT| 22| Gunnar Jeannette|162|1:54.495|111.935|162|1:54.495| 111.935| 28LAPS| 36.669| 0| 0| 0|41| Active|5:45:32.861|
48| 67| GT| 23| Tom Cloet|161|2:00.254|106.574| 28|1:57.850| 108.748| 29LAPS| 3LAPS| 0| 0| 0|57| Active|5:42:42.134|
49| 42| GT| 24| Michael Auriemma|160|2:01.244|105.704| 38|1:58.780| 107.897| 30LAPS| 1LAP| 0| 0| 0| 9| Active|5:44:47.382|
50| 6| DP| 26| Paul Tracy|157|1:46.183|120.697| 21|1:45.263| 121.752| 33LAPS| 3LAPS| 0| 0| 0|20| Active|5:45:26.406|
51| 41| GT| 25| Bob Michaelian|156|2:03.210|104.018| 84|1:58.027| 108.585| 34LAPS| 46.480| 0| 0| 0|71| Active|5:44:26.703|
52| 75| DP| 27| JJ Lehto|155|1:46.066|120.830|151|1:45.155| 121.877| 35LAPS|:40.771| 0| 0| 0|10| Active|5:44:04.264|
53| 21| GT| 26| Jason Workman|148|2:01.597|105.397| 13|1:57.832| 108.765| 42LAPS| 7LAPS| 0| 0| 0|55| Active|5:10:14.553|
54| 30| GT| 27| Lawson Aschenbach|139|1:58.276|108.357| 3|1:56.495| 110.013| 51LAPS| 9LAPS| 0| 0| 0|66| Active|5:42:11.833|
55| 99| DP| 28| Jon Fogarty|138|1:45.746|121.196|129|1:45.407| 121.586| 52LAPS| 1LAP| 0| 0| 0|12| Active|5:45:06.533|
56| 83| GT| 28| Don Pickering|137|1:59.602|107.155| 11|1:57.216| 109.337| 53LAPS| 1LAP| 0| 0| 0| 1| Active|5:45:45.566|
57| 43| GT| 29| Joe Nonnamaker|135|1:58.490|108.161|135|1:58.490| 108.161| 55LAPS| 27.810| 0| 0| 0|60| Active|5:42:13.073|
58| 15| GT| 30| Alex Tagliani|116| --.---| 0.000| 5|1:54.902| 111.539| 74LAPS| 19LAPS| 0| 0| 0|51| IN PIT|4:10:06.155|
59| 57| GT| 31| Dominic Cicero II|116|1:56.737|109.785| 4|1:55.433| 111.025| 74LAPS|35:02.0| 0| 0| 0|50| Active|5:45:08.167|
60| 82| GT| 32| Tony Bawcutt|114|2:07.317|100.662| 78|1:58.361| 108.279| 76LAPS| 2LAPS| 0| 0| 0|69| Active|5:44:58.722|
61| 97| GT| 33| Vic Rice|104| --.---| 0.000| 37|1:56.527| 109.983| 86LAPS| 10LAPS| 0| 0| 0|70| IN PIT|3:40:18.191|
62| 52| GT| 34| Andrea Montermini| 83| --.---| 0.000| 80|1:56.656| 109.861|107LAPS| 21LAPS| 0| 0| 0|56| IN PIT|3:01:50.077|
63| 86| GT| 35| Lance Willsey| 79|2:07.484|100.530| 53|1:54.854| 111.585|111LAPS| 4LAPS| 0| 0| 0|46| Active|5:45:00.889|
64| 46| GT| 36| Frank Del Vecchio| 75|2:15.306| 94.719| 12|2:00.684| 106.195|115LAPS| 4LAPS| 0| 0| 0|59| Active|5:44:22.121|
65| 63| GT| 37| Gary Drummond| 74|2:04.883|102.624| 36|1:54.725| 111.711|116LAPS| 4LAPS| 0| 0| 0|49| Active|5:15:41.512|
66| 08| GT| 38| Ron Zitza| 70| --.---| 0.000| 3|1:59.071| 107.633|120LAPS| 4LAPS| 0| 0| 0|58| IN PIT|3:19:54.541|
67| 28| GT| 39| Joel Feinberg| 70|2:02.559|104.570| 27|1:55.586| 110.878|120LAPS|25:27.5| 0| 0| 0|47| Active|5:45:22.112|
68| 48| GT| 40| Robert Dubler| 39|2:08.349| 99.853| 2|2:00.772| 106.117|151LAPS| 31LAPS| 0| 0| 0|61| Active|5:40:20.002|
69| 24| GT| 41| Mark Montgomery| 21| --.---| 0.000| 8|2:01.485| 105.495|169LAPS| 18LAPS| 0| 0| 0|62| IN PIT| 47:54.871|
70| 49| GT| 42|nnamaker/ Nonnamaker| -| --.---| 0.000| -| No Time| 0.000|190LAPS| 21LAPS| 0| 0| 0|68| IN PIT| --.---|
Old 01-27-2007, 07:27 PM
  #183  
Registered
iTrader: (2)
 
Easy_E1's Avatar
 
Join Date: Sep 2005
Location: Bellevue WA
Posts: 7,675
Likes: 0
Received 5 Likes on 3 Posts
Originally Posted by SayNoToPistons
Anyone else having trouble loading the leader board that has ALL the cars?
Not me.
Old 01-27-2007, 07:28 PM
  #184  
Registered
Thread Starter
 
bern's Avatar
 
Join Date: Jul 2002
Location: So-Cali
Posts: 809
Likes: 0
Received 0 Likes on 0 Posts
GT leader in trouble
Old 01-27-2007, 07:31 PM
  #185  
Registered
Thread Starter
 
bern's Avatar
 
Join Date: Jul 2002
Location: So-Cali
Posts: 809
Likes: 0
Received 0 Likes on 0 Posts
69 coming in for fuel and driver change

-Bern
Old 01-27-2007, 07:31 PM
  #186  
Registered User
 
Renesis_8's Avatar
 
Join Date: Oct 2005
Location: Toronto, Canada
Posts: 2,047
Likes: 0
Received 0 Likes on 0 Posts
broken suspension. #70 and #69 should move up 1 spot as the repair will take some time.
________
Kid Depakote

Last edited by Renesis_8; 09-11-2011 at 11:31 AM.
Old 01-27-2007, 07:33 PM
  #187  
Registered User
 
Renesis_8's Avatar
 
Join Date: Oct 2005
Location: Toronto, Canada
Posts: 2,047
Likes: 0
Received 0 Likes on 0 Posts
hey bern, hows the SS RX-8 on fuel? is their fuel comsumption better than the porsches? just from your observations.
________
EASY VAPE DIGITAL BOX VAPORIZER

Last edited by Renesis_8; 09-11-2011 at 11:32 AM.
Old 01-27-2007, 07:33 PM
  #188  
Wheels, not rims!!
iTrader: (8)
 
SayNoToPistons's Avatar
 
Join Date: Apr 2005
Location: LA
Posts: 6,527
Received 68 Likes on 56 Posts
Originally Posted by Easy_E1
Not me.
Um dude... Sorry to break it to ya. But that link you're looking at hasn't been updated since lap 190... We're up to lap 227 now. So all the standings you posted are reposts =/ . Didn't you see the noted under the big green bar?

This is the current one thats being updated.
http://gmsleaderboard.vfx.com/rolex/livetiming.asp
Old 01-27-2007, 07:35 PM
  #189  
Registered User
 
Renesis_8's Avatar
 
Join Date: Oct 2005
Location: Toronto, Canada
Posts: 2,047
Likes: 0
Received 0 Likes on 0 Posts
oh nice, this link works!!!
________
WELLBUTRIN LAWYER

Last edited by Renesis_8; 09-11-2011 at 11:32 AM.
Old 01-27-2007, 07:35 PM
  #190  
Registered
Thread Starter
 
bern's Avatar
 
Join Date: Jul 2002
Location: So-Cali
Posts: 809
Likes: 0
Received 0 Likes on 0 Posts
look for pit stop and Mazda interview on Speed TV.

-Bern
Old 01-27-2007, 07:37 PM
  #191  
Wheels, not rims!!
iTrader: (8)
 
SayNoToPistons's Avatar
 
Join Date: Apr 2005
Location: LA
Posts: 6,527
Received 68 Likes on 56 Posts
Oh!! Can someone give us some cliffs on the pit stop and interview bern is talking about? Some of us don't have speed .
Old 01-27-2007, 07:37 PM
  #192  
Registered
 
rotary crazy's Avatar
 
Join Date: Mar 2003
Location: Santiago, Dominican Republic
Posts: 2,525
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by bern
69 got screwed on the yellow and lost a lap.

-Bern
Ive saw that!

Alfredo nin (close friend from my country) its going to broadcast all night in english and spanish so for those that arent planing on getting any sllep.....
Attached Thumbnails '07 Rolex Daytona 24hr Test Results-front_hotsauceshow.jpg  

Last edited by rotary crazy; 01-27-2007 at 07:40 PM.
Old 01-27-2007, 07:40 PM
  #193  
Registered User
 
Renesis_8's Avatar
 
Join Date: Oct 2005
Location: Toronto, Canada
Posts: 2,047
Likes: 0
Received 0 Likes on 0 Posts
hey ill try to record that NOW.. hope my DVD recorder works
________
Head Shop

Last edited by Renesis_8; 09-11-2011 at 11:32 AM.
Old 01-27-2007, 07:40 PM
  #194  
Registered
Thread Starter
 
bern's Avatar
 
Join Date: Jul 2002
Location: So-Cali
Posts: 809
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by Renesis_8
hey bern, hows the SS RX-8 on fuel? is their fuel comsumption better than the porsches? just from your observations.
unfortunately, the Porsches are faster and more fuel efficient. Top Porsches are getting 2-3 laps more on their tanks.

-Bern
Old 01-27-2007, 07:43 PM
  #195  
Registered User
 
Renesis_8's Avatar
 
Join Date: Oct 2005
Location: Toronto, Canada
Posts: 2,047
Likes: 0
Received 0 Likes on 0 Posts
okay it works, ill try my best to record all RX-8 related clips, then see if anyone can post them after the race is finished. sorry i m not capable of posting a video right away on internet!
________
Head shop

Last edited by Renesis_8; 09-11-2011 at 11:32 AM.
Old 01-27-2007, 07:43 PM
  #196  
Wheels, not rims!!
iTrader: (8)
 
SayNoToPistons's Avatar
 
Join Date: Apr 2005
Location: LA
Posts: 6,527
Received 68 Likes on 56 Posts
Yellow flag again...
Old 01-27-2007, 07:46 PM
  #197  
Registered
iTrader: (2)
 
Easy_E1's Avatar
 
Join Date: Sep 2005
Location: Bellevue WA
Posts: 7,675
Likes: 0
Received 5 Likes on 3 Posts
OK i'm on lap 234 now sorry folks.

| | |CL | DRIVER|LST| LAP| LAST|BST| BEST| BEST| BEHIND| BEHIND|PIT|PIT|LAP|ST| | TOTAL|
POS|NO |CLASS |POS| NAME|LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| TEAM| TIME|
1| 11| DP| 1| Patrick Carpentier|233|1:51.853|114.579| 96|1:45.243| 121.775| 0.000| 0.000| 0| 0| 1|15| Active|7:12:40.579|
2| 01| DP| 2| Scott Pruett|233|2:47.782| 76.385| 97|1:45.031| 122.021| 30.767| 30.767| 0| 0| 65|21| Active|7:13:11.346|
3| 58| DP| 3| Scott Sharp|233|2:08.446| 99.777|122|1:44.057| 123.163|:06.196| 35.429| 0| 0| 18| 8| Active|7:13:46.775|
4| 05| DP| 4| Bill Auberlen|232|1:53.703|112.715|191|1:44.733| 122.368|:03.483| 48.718| 0| 0| 0|16| Active|7:12:27.047|
5| 59| DP| 5| Hurley Haywood|231|3:27.578| 61.741|217|1:44.233| 122.955| 2LAPS|:53.032| 0| 0| 0| 4| Active|7:12:26.376|
6| 77| DP| 6| Oriol Servia|231|1:53.568|112.849| 53|1:46.138| 120.748| 2LAPS| 1.827| 0| 0| 0|24| Active|7:12:28.203|
7| 02| DP| 7| Scott Dixon|231|1:51.627|114.811|223|1:45.048| 122.001| 2LAPS| 2.750| 0| 0| 0|19| Active|7:12:30.953|
8| 76| DP| 8| Boris Said|231|2:00.338|106.500|148|1:45.345| 121.657| 2LAPS| 44.848| 0| 0| 0|30| Active|7:13:15.801|
9| 61| DP| 9| Burt Frisselle|231|2:08.684| 99.593|128|1:45.884| 121.038| 2LAPS| 32.439| 0| 0| 0|25| Active|7:13:48.240|
10| 10| DP| 10| Max Angelelli|230|1:53.314|113.102|218|1:44.678| 122.433| 3LAPS| 47.894| 0| 0| 0|13| Active|7:12:27.450|
11| 7| DP| 11| Christian Montanari|228|2:08.380| 99.829| 63|1:45.319| 121.687| 5LAPS| 2LAPS| 0| 0| 0|63| Active|7:13:47.729|
12| 23| DP| 12| Jorg Bergmeister|226|1:53.817|112.602|218|1:45.494| 121.486| 7LAPS| 1LAP| 0| 0| 0|18| Active|7:12:53.726|
13| 19| DP| 13| Michael Valiante|225|1:55.390|111.067| 15|1:46.398| 120.453| 8LAPS|:40.296| 0| 0| 0|17| Active|7:12:40.205|
14| 84| DP| 14| George Robinson|224|2:00.699|106.181|118|1:46.542| 120.291| 9LAPS| 1LAP| 0| 0| 0|43| Active|7:12:50.320|
15| 39| DP| 15|Christian Fittipaldi|224|1:55.310|111.144|135|1:44.960| 122.104| 9LAPS| 14.223| 0| 0| 0|22| Active|7:13:04.543|
16| 51| DP| 16| Tommy Erdos|224|2:05.738|101.926|219|1:46.957| 119.824| 9LAPS| 27.582| 0| 0| 0|27| Active|7:13:32.125|
17| 16| DP| 17| Rob Dyson|224|2:08.138|100.017| 90|1:45.206| 121.818| 9LAPS| 15.098| 0| 0| 0|42| Active|7:13:47.223|
18| 12| DP| 18| Bill Lester|222|1:49.550|116.988| 83|1:47.156| 119.601| 11LAPS| 1LAP| 0| 0| 0|29| Active|7:11:46.381|
19| 47| DP| 19| BJ Zacharias|220|1:59.980|106.818| 3|1:46.796| 120.004| 13LAPS| 2LAPS| 0| 0| 0| 3| Active|7:12:52.015|
20| 85| GT| 1| Jorg Hardt|217|2:01.909|105.128| 17|1:53.080| 113.336| 16LAPS| 2LAPS| 0| 0| 0|36| Active|7:12:34.969|
21| 72| GT| 2| Andrew Davis|216|1:57.344|109.217| 30|1:53.507| 112.909| 17LAPS| 1LAP| 0| 0| 0|44| Active|7:14:00.497|
22| 17| GT| 3| Greg Wilkins|215|2:00.188|106.633|123|1:53.251| 113.165| 18LAPS| 55.103| 0| 0| 0|39| Active|7:12:58.256|
23| 07| GT| 4| Kelly Collins|215|2:00.290|106.543|140|1:54.254| 112.171| 18LAPS| 17.983| 0| 0| 0|45| Active|7:13:16.239|
24| 3| DP| 20| Shane Lewis|214|3:26.252| 62.138|140|1:46.861| 119.931| 19LAPS| 2LAPS| 0| 0| 0|64| Active|6:56:19.381|
25| 64| GT| 5| Ralf Kelleners|214|1:59.503|107.244|196|1:54.455| 111.974| 19LAPS|:37.142| 0| 0| 0|48| Active|7:12:53.091|
26| 81| GT| 6| Patrick Huisman|214|3:45.662| 56.793| 53|1:54.018| 112.403| 19LAPS| 30.458| 0| 0| 0|31| Active|7:13:23.549|
27| 70| GT| 7| David Haskell|214|2:09.840| 98.706| 20|1:54.056| 112.366| 19LAPS| 26.709| 0| 0| 0|33| Active|7:13:50.258|
28| 18| DP| 21| Gaston Mazzacane|214|3:24.982| 62.523| 82|1:46.980| 119.798| 19LAPS| 2.111| 0| 0| 0|28| Active|7:13:52.369|
29| 06| GT| 8| Tim Lewis Jr|214|1:58.253|108.378|129|1:54.672| 111.762| 19LAPS| 5.484| 0| 0| 0|35| Active|7:13:57.853|
30| 60| DP| 22| Mark Patterson|213|1:51.965|114.464| 57|1:45.879| 121.044| 20LAPS| 49.067| 0| 0| 0|65| Active|7:08:57.286|
31| 66| GT| 9| Spencer Pumpelly|213|1:58.292|108.342|166|1:54.273| 112.152| 20LAPS|:01.189| 0| 0| 0|34| Active|7:13:00.789|
32| 69| GT| 10| Emil Assentato|212|2:05.031|102.503|195|1:53.876| 112.543| 21LAPS|:23.739| 0| 0| 0|37| Active|7:12:26.236|
33| 00| DP| 23| Anthony Foyt|212|1:54.637|111.796| 23|1:47.217| 119.533| 21LAPS| 4.281| 0| 0| 0|26| Active|7:12:30.517|
34| 22| GT| 11| Carlos de Quesada|212|2:01.104|105.826| 49|1:54.295| 112.131| 21LAPS| 8.080| 0| 0| 0|40| Active|7:12:38.597|
35| 73| GT| 12| Dieter Quester|212|2:09.648| 98.852|127|1:54.216| 112.208| 21LAPS|:11.153| 0| 0| 0|38| Active|7:13:49.750|
36| 91| DP| 24| Jim Matthews|211|2:00.965|105.948| 14|1:45.119| 121.919| 22LAPS| 1LAP| 0| 0| 0|14| Active|7:13:53.493|
37| 88| GT| 13| Justin Jackson|210|2:07.551|100.477| 3|1:53.733| 112.685| 23LAPS|:40.425| 0| 0| 0| 5| Active|7:13:32.953|
38| 35| GT| 14| Hal Prewitt|210|2:08.890| 99.434| 25|1:54.889| 111.551| 23LAPS| 18.978| 0| 0| 0| 7| Active|7:13:51.931|
39| 20| DP| 25| Andy Wallace|209|1:49.552|116.986|196|1:46.008| 120.897| 24LAPS| 28.903| 0| 0| 0|23| Active|7:10:30.607|
40| 74| GT| 15| Eric Lux|207|2:10.174| 98.453| 1|1:52.539| 113.881| 26LAPS| 2LAPS| 0| 0| 0|32| Active|6:53:35.747|
41| 27| GT| 16| Jason Bowles|206|2:07.256|100.710| 3|1:55.029| 111.415| 27LAPS| 1LAP| 0| 0| 0| 6| Active|7:13:23.112|
42| 89| GT| 17| Barry Ellis|205|2:22.292| 90.068|162|1:56.447| 110.059| 28LAPS| 2LAPS| 0| 0| 0|52| Active|7:09:15.109|
43| 14| GT| 18| Cory Friedman|205|2:00.339|106.499| 2|1:56.880| 109.651| 28LAPS|:28.082| 0| 0| 0|53| Active|7:12:43.938|
44| 68| GT| 19| Rocco DeSimone II|205|2:05.486|102.131| 11|1:57.799| 108.795| 28LAPS| 40.175| 0| 0| 0|11| Active|7:13:24.113|
45| 65| GT| 20| Michael Gomez|203|2:02.071|104.988| 16|1:57.485| 109.086| 30LAPS|:27.160| 0| 0| 0|54| Active|7:10:42.888|
46| 45| GT| 21| Bryan Sellers|202|1:55.972|110.509|183|1:54.028| 112.393| 31LAPS| 1LAP| 0| 0| 0|67| Active|7:13:03.602|
47| 6| DP| 26| Paul Tracy|202|1:52.906|113.510|184|1:44.979| 122.082| 31LAPS|:03.713| 0| 0| 0|20| Active|7:14:07.315|
48| 67| GT| 22| Pierre Bourque|201|2:08.371| 99.836| 28|1:57.850| 108.748| 32LAPS| 10.474| 0| 0| 0|57| Active|7:12:24.883|
49| 87| GT| 23| Gunnar Jeannette|201|2:02.422|104.687|170|1:54.268| 112.157| 32LAPS| 50.387| 0| 0| 0|41| Active|7:13:15.270|
50| 75| DP| 27| JJ Lehto|201|1:58.171|108.453|185|1:44.894| 122.180| 32LAPS| 43.093| 0| 0| 0|10| Active|7:13:58.363|
51| 41| GT| 24| Bob Michaelian|197|2:07.710|100.352| 84|1:58.027| 108.585| 36LAPS| 3LAPS| 0| 0| 0|71| Active|7:13:28.050|
52| 42| GT| 25| John Mayes|195|1:59.419|107.320|186|1:58.752| 107.922| 38LAPS| 4LAPS| 0| 0| 0| 9| Active|7:04:56.937|
53| 99| DP| 28| Alex Gurney|182|1:57.007|109.532|176|1:44.755| 122.343| 51LAPS| 13LAPS| 0| 0| 0|12| Active|7:14:02.137|
54| 30| GT| 26| Ross Smith|179|4:41.595| 45.512| 3|1:56.495| 110.013| 54LAPS| 2LAPS| 0| 0| 0|66| Active|7:13:48.985|
