Notices
General Automotive Discuss all things automotive here other than the RX-8

RIWWP's Mazdaspeed Miata build

Thread Tools
 
Search this Thread
 
Rate Thread
 
Old 04-02-2013, 05:40 PM
  #26  
running on double cream!
iTrader: (1)
 
rickeo's Avatar
 
Join Date: Aug 2005
Location: Doylestown, PA
Posts: 870
Likes: 0
Received 3 Likes on 2 Posts
I agree, he should have it full time.

Mike you might be interested in paging through this guys build on a local forum: Mazdaspeed Miata: It's ALIVE! Whats next? - TriStateTuners.com :: Home of Tristate Auto Enthusiast
Old 04-02-2013, 06:54 PM
  #27  
Registered
Thread Starter
iTrader: (2)
 
RIWWP's Avatar
 
Join Date: Oct 2007
Location: Pacific Northwest
Posts: 16,684
Likes: 0
Received 240 Likes on 110 Posts
Yeah, I follow his work on the MSM boards too.


Went back out for a drive, my wife monitoring the laptop data feed. Not going lean anywhere on throttle, which is good, although I only very briefly got into boost, and not at high RPM or high throttle.

I am probably safe to give it a romp, but "probably" doesn't really cut it for me. Edging into it patiently. I've got my normal commute tomorrow and the next day, and it will get much more time spent going through the paces.
Old 04-02-2013, 07:10 PM
  #28  
Voids warranties
 
godesshunter's Avatar
 
Join Date: Aug 2011
Location: southern new england
Posts: 1,632
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by RIWWP

Note that while I don't have a problem with people ragging on me about "driving a chick car", I will move such posts out of this thread to a Lounge thread, and you can rag on me as much as you want there.
I used to think that till I saw them at the auto-x. Its incredible the times these cars can post with a skilled driver.
Old 04-02-2013, 07:27 PM
  #29  
TROLL
 
Lvis's Avatar
 
Join Date: Jun 2010
Posts: 399
Likes: 0
Received 1 Like on 1 Post
nice..... always a fan of the miata. What suspension are you going with?
Old 04-02-2013, 07:59 PM
  #30  
Registered
Thread Starter
iTrader: (2)
 
RIWWP's Avatar
 
Join Date: Oct 2007
Location: Pacific Northwest
Posts: 16,684
Likes: 0
Received 240 Likes on 110 Posts
Originally Posted by godesshunter
I used to think that till I saw them at the auto-x. Its incredible the times these cars can post with a skilled driver.
Yeah, there is one guy that has his MSM past the 2g mark on lateral grip. Properly sorted suspension on 275 width A6s.


Nearly lifting the inside wheel of a 2,400-2,500lb car that is quite low and has a relatively stiff suspension...

Originally Posted by Lvis
nice..... always a fan of the miata. What suspension are you going with?
FM Stage 1 for now. Well, stage 2 technically, but that just adds the sway bars, which the prior owner already installed. It will be about an inch drop, will ride better than stock, have less body roll than stock, and will improve grip on all 4 corners.

My upgrade from that will be to Ohlins, just don't have the funds for that this year.
Old 04-02-2013, 08:50 PM
  #31  
Super Moderator
 
ASH8's Avatar
 
Join Date: Apr 2005
Location: Australia
Posts: 10,861
Received 316 Likes on 225 Posts
You know what they say about Miata owners......
.
.
.
.
.
.
.
.
.
.
.
.
FUN, FUN, FUN!
Old 04-02-2013, 10:58 PM
  #32  
I HATE SPEEDBUMPS!
 
monchie's Avatar
 
Join Date: Nov 2007
Location: Las Vegas, NV
Posts: 8,549
Likes: 0
Received 7 Likes on 6 Posts
Originally Posted by rickeo
I agree, he should have it full time.

Thanks rickeo, i should ha...
Old 04-03-2013, 03:06 AM
  #33  
Registered
 
shr3da's Avatar
 
Join Date: Jul 2011
Posts: 346
Likes: 0
Received 1 Like on 1 Post
nice car, I don't understand about the intercooler though..

To me it would make more sense to install a high quality intercooler and just put some grill mesh on the front bar opening to protect it.

Only as strong as the weakest link.
Old 04-03-2013, 06:24 AM
  #34  
Registered
Thread Starter
iTrader: (2)
 
RIWWP's Avatar
 
Join Date: Oct 2007
Location: Pacific Northwest
Posts: 16,684
Likes: 0
Received 240 Likes on 110 Posts
The ebay intercoolers have been measured to have about 98% of the efficiency as the $500 intercooler options, which usually means a degree or two lower intake temps. Adding mesh eliminated this gain, plus hurts radiator effectiveness., and it's been proven.
Old 04-04-2013, 10:40 AM
  #35  
FULLY SEMI AUTOMATIC
iTrader: (9)
 
200.mph's Avatar
 
Join Date: Aug 2008
Location: BALLS DEEP
Posts: 5,639
Received 2,363 Likes on 1,992 Posts
hey pearl did you get and cut up your hood yet?
Old 04-04-2013, 10:58 AM
  #36  
Registered
 
Paco664's Avatar
 
Join Date: Mar 2013
Location: miami,FL
Posts: 117
Likes: 0
Received 0 Likes on 0 Posts
nice work......

i wish i fit in a miata *(tried it once... head hit roof no matter what i did.... ouch)
Old 04-04-2013, 12:52 PM
  #37  
Registered
Thread Starter
iTrader: (2)
 
RIWWP's Avatar
 
Join Date: Oct 2007
Location: Pacific Northwest
Posts: 16,684
Likes: 0
Received 240 Likes on 110 Posts
Originally Posted by 200.mph
hey pearl did you get and cut up your hood yet?
No, picking it up tomorrow. Unless there is an objection, I will probably drive up there with it on and uncut Saturday, and we can cut it there? Assuming there is some sort of cutting tool available

Originally Posted by Paco664
nice work......

i wish i fit in a miata *(tried it once... head hit roof no matter what i did.... ouch)
What roof?



Old 04-04-2013, 01:08 PM
  #38  
FULLY SEMI AUTOMATIC
iTrader: (9)
 
200.mph's Avatar
 
Join Date: Aug 2008
Location: BALLS DEEP
Posts: 5,639
Received 2,363 Likes on 1,992 Posts
pm coming your way
Old 04-05-2013, 11:40 AM
  #39  
Registered
iTrader: (2)
 
keck03's Avatar
 
Join Date: Sep 2011
Posts: 387
Received 30 Likes on 28 Posts
Originally Posted by RIWWP
ILava Orange is the rarest, at 394 ever produced.
I already regret selling mine. Stupid nice weather.

I dyno'd mine just the FM intake, FM inlet pipe, and mbc set at 10psi and saw 171rwhp/160tq.

Those are some really nice numbers. Congrats!! Bring it to the next bbq at 200mph's place!
Old 04-05-2013, 11:59 AM
  #40  
Registered
Thread Starter
iTrader: (2)
 
RIWWP's Avatar
 
Join Date: Oct 2007
Location: Pacific Northwest
Posts: 16,684
Likes: 0
Received 240 Likes on 110 Posts
I was actually using yours in the Dyno list as the comparison, as it was the closest to what I had.

The timing of the BBQ meets tends to be wrong, but yeah, I'm keeping an eye out for one I can get to.
Old 04-05-2013, 12:32 PM
  #41  
Registered
Thread Starter
iTrader: (2)
 
RIWWP's Avatar
 
Join Date: Oct 2007
Location: Pacific Northwest
Posts: 16,684
Likes: 0
Received 240 Likes on 110 Posts
Picked up an Emerald Green NB hood this morning:


The stage2 fan pack for the Crossflow arrived shortly after, so the Crossflow and fans are getting installed tomorrow, and then I start working on cutting vents into the donor hood.
Old 04-05-2013, 12:49 PM
  #42  
Administrator
iTrader: (7)
 
Jedi54's Avatar
 
Join Date: Mar 2004
Location: The Dark Side
Posts: 22,394
Received 2,630 Likes on 1,880 Posts
Name:  z133631181.jpg
Views: 534
Size:  20.8 KB

why the hell do we have some POS miata thread on an RX8 forum??? HUH! Where the hell are the moderators?~!

oh, hai Pearl.
nice build btw.
Old 04-05-2013, 12:50 PM
  #43  
Registered
Thread Starter
iTrader: (2)
 
RIWWP's Avatar
 
Join Date: Oct 2007
Location: Pacific Northwest
Posts: 16,684
Likes: 0
Received 240 Likes on 110 Posts
Originally Posted by Jedi54
why the hell do we have some POS miata thread on an RX8 forum??? HUH! Where the hell are the moderators?~!

oh, hai Pearl.
nice build btw.
^ ... v

Originally Posted by RIWWP
Yes, it is not an RX-8 or even rotary, hence the reason why it is in General Automotive, where discussions about car stuff that isn't about the RX-8 is acceptable.



Thanks.
Old 04-08-2013, 07:07 AM
  #44  
Registered
Thread Starter
iTrader: (2)
 
RIWWP's Avatar
 
Join Date: Oct 2007
Location: Pacific Northwest
Posts: 16,684
Likes: 0
Received 240 Likes on 110 Posts
Late last week I discovered a problem with the Hydra where it starts reading lean to the point of introducing fuel cut cycles and misfiring, even though it goes rich enough to spit fuel out of the tail pipe. Cycling the power to the Hydra solves it and returns the AFRs to what they actually are...for a period of time. After some troubleshooting with tech support, we discovered that it was a firmware problem, and I got the last 8 firmware revisions to help them test to see where the problem was introduced.

Saturday morning my wife and I took our puppy out to a park, an hour away. During the driving there and back, I was testing Hydra firmware revisions:
v68 - two 1hr driving segments, no problems at all (from Thursday's commuting)
v69 - 5 minutes of idling and 5 minutes of driving and it started misfiring quite badly. Showed AFRs in the 15s and timing advance in the 40s. Ambient temps in the high 30s
v71 - 30 minutes of driving and it started misfiring badly, AFRs in the 15s, timing advance in the 30s, ambient temps into the 40s
v72 - This idle was pretty bad right off the bad, spitting and choking like it was way rich but with AFRs hovering in the high 14s. I drove on it anyway, and only got 10 minutes in before it started misfiring, didn't check AFRs / Timing at that time, ambient temp into the 50s
v73 - 1hr 15m of driving with only a single misfire felt, idle was a bit rough though not as bad as v72, ambient temp in the 50s

I sent this off to FM, and got a response requesting me to move back to v68 and just stay on that to see if the problem ever surfaces there.

Then, mid afternoon, I got started on the main project.

I test-fit the donor hood I picked up. There was some concern that as this was a '99 hood, the shape around the headlights would be slightly different and cause problems. Perhaps there is a faint difference, but not anything that bothers me. Fits just fine:



I also think I'm going to skip any repainting. The green is dark enough that it isn't a glaring contrast.


Assembling the SPAL fans onto the shroud, Crossflow sits in the background waiting:


Assembled all together, waiting to be installed:


Stock set out in one piece, will be selling this off:


New 180f thermostat and gasket installed:


The hole that the new stuff is going to fit into, I think the AC condenser is already moved forward at this point.



The AC condenser was a serious PITA for me. The prior owner had installed an aftermarket set of horns that were directly in the way of moving the condenser to the front side of the upper brackets as recommended (to make room for the Crossflow). So I removed the horns and the little air compressor that it uses. Then the next problem was that the vertical AC pipe that runs across the AC condenser was hitting my intercooler. So I disconnected the couplers and rotated the intercooler forward. Then the H labeled fill pipe on the condenser was hitting a flange on the frame rail. I took a hammer to that. I finally got the condenser installed, only to find out that the horn couldn't possible fit there any more. So I drilled and tapped a hole for the little compressor, and moved the horn itself to behind the passenger side fog light. Only temporary, I'm going to ditch them for something else as I don't like the noise it makes anyway, and will get something compact enough to fit.

That is how I left it Saturday night.

Sunday morning once it warmed up a bit outside I got back to work. Getting the Crossflow in was the next challenge, as I had to get it in place then remove it a few times to get the power steering lines in a good enough spot that they didn't rub or interfere with the radiator or the water hoses.

But I finally got it in and locked in place. I used a strip of thick foam between the radiator and the upper rail to seal that off. It's compressed by the brackets and really held in place.


I then had to re-mount the intercooler and charge pipes, which showed that my intercooler is still slightly rotated forward, and within millimeters of making contact with the vertical AC line, as well as actually making contact with the PS lines. I secured some foam in between each to isolate them to prevent rubbing. I will be moving to a different dimension of intercooler at some point in the near future I think, probably a 6" tall one to improve some of the available space there.

I fabricated a little bracket for the upper FM intake mount to offset it. Radiator cap clears fine now. SPAL fan wiring also completed:



I later wrapped up the connections and wiring and tied them out of the way. I left them open initially in case I needed to re-do anything.


I then filled it up with ~1/3rd coolant, 2/3rds distilled water, burped it, and set the trigger fan speeds in the Hydra. I first set them both to 44f, just to make sure I had the wiring right, then set them up to main on at 187, secondary on at 192. I then swapped to Hydra firmware revision 68, and took it for a drive. I almost immediately discovered that power felt low, and sure enough , only 5psi and an audible hiss. Shortly after I couldn't make boost at all and idle shot to 2,200rpm. Took a look and I hadn't made sure the intercooler inlet coupler was securely in place before tightening the t-bolt band, so it just popped off under boost. Fixed that and made full boost again.

Some pushing it around back roads as well as some sitting there idling, and the main fan appears to keep the temps under control in mundane driving, keeping the temps too low to trigger the other fan. I'll probably play around with the trigger points, but I'm fine with only having to use one fan for every day stuff, leaving the other at a temp where I certainly will be when i flog the car harder or hot summer traffic temps will demand it. Will also be making sure that the trigger point is high enough for both that neither is running on a normal highway cruise, no point in that.

I did discover that above legal speeds, the 99's hood seems to have more shake and lift to it than the MSM's hood, so I will be ordering hood pins and pinning it for peace of mind. I will figure out a method to be able to not have to also pin my MSM's hood.

In my driving around, I also picked up some sheet tin, 26 gauge in thickness, and will be starting work on the radiator shrouding this week. Also swapped the black mica hood back on and took the donor hood to the basement for that project after lots of measurements and marking. I made the first cuts last night before my wife reminded me that the Grand-Am race was starting
Old 04-08-2013, 07:27 AM
  #45  
FULLY SEMI AUTOMATIC
iTrader: (9)
 
200.mph's Avatar
 
Join Date: Aug 2008
Location: BALLS DEEP
Posts: 5,639
Received 2,363 Likes on 1,992 Posts
so were not painting the hood now? if you change your mind at a later date lmk and im curious to see how the hood vents come out.
Old 04-08-2013, 08:46 AM
  #46  
Registered
Thread Starter
iTrader: (2)
 
RIWWP's Avatar
 
Join Date: Oct 2007
Location: Pacific Northwest
Posts: 16,684
Likes: 0
Received 240 Likes on 110 Posts
Originally Posted by 200.mph
so were not painting the hood now? if you change your mind at a later date lmk
Correct, will do.


Originally Posted by 200.mph
and im curious to see how the hood vents come out.
Me too!
Old 04-08-2013, 10:13 AM
  #47  
Official Post Whore
iTrader: (2)
 
pdxhak's Avatar
 
Join Date: Jan 2003
Location: Portland,OR
Posts: 10,462
Received 31 Likes on 27 Posts
RIWWP, great thread. Love the details
Old 04-08-2013, 10:17 AM
  #48  
Official Post Whore
iTrader: (2)
 
pdxhak's Avatar
 
Join Date: Jan 2003
Location: Portland,OR
Posts: 10,462
Received 31 Likes on 27 Posts
A few years ago at a track day the pro assigned to me raced Spec Miata's. During our lunch break he took me for a few laps Anyone that thinks the Miata is a "chick car" needs to understand what they are capable of. I was white knuckled holding on like a bitch as he tore up the track Amazing grip and cornering speeds.
Old 04-14-2013, 04:21 PM
  #49  
Registered
Thread Starter
iTrader: (2)
 
RIWWP's Avatar
 
Join Date: Oct 2007
Location: Pacific Northwest
Posts: 16,684
Likes: 0
Received 240 Likes on 110 Posts
So I ran into an issue last Wednesday. It actually started back in January. At night I would see a very momentary dimming of the lights. Maybe only once every few days. So fleeting that for a while I wasn't even sure I was actually seeing it. Over the last week or so, I definitely noticed it getting more frequent, but couldn't pin anything down. Wednesday on the way in to work I felt pretty sure that it was my alternator failing, as the frequency had ramped up quite a bit. Wednesday heading home I nearly didn't make it because of how much the voltage was flickering. All of the lights were randomly 'pulsing' in brightness, with the deeper dimming also having a noticeable power cut on the engine. My radar detector voltage output (hard wired, not 12v socket) was showing 14.3 to 13.5v, higher RPM would have lower voltage, lower RPM would have higher voltage. The display wasn't showing a voltage oscillation, just periodic changes up and down that would stay for a while.

I could find no link between the oscillations and bumps (which might indicate a loose connection) or oscillations and other power usage. The more electrical power I demanded the more severe the range of oscillation, but no frequency change.

At home, my circuit tester (simple light bulb) showed the same flickering of brightness. The Hydra voltage controls seemed to work just fine, adjusting the output to where I set it. Multimeter showed a steady voltage at the battery at idle, 0.3v higher than whatever I set the Hydra's target to (which makes sense given the voltage drop through the system).

All the grounds I can find are clean and secure. Everything I am finding says that this points to an alternator about to fail or a grounding problem.

However, I replaced the alternator Friday morning and the problem remains. I did forget how much has to come out to get to our alternator, including the intercooler-to-throttlebody charge pipe, intake manifold bracing, and one of the oil lines:



Saturday I attended Kane's online tuning webinar (which was fantastic!), then went back at trying to diagnose and fix my voltage problem:
  • I removed and cleaned the PPF ground near the diff, no change.
  • Removed and cleaned the alternator connections, no change.
  • Added a ground to the engine block on the passenger side, no change.
  • Added a ground to the alternator directly to behind the headlight, no change.
  • Removed and cleaned both ends of the main engine block ground, no change.
  • Thought I was hearing the plugs firing at the same frequency as the light's flicker, so change my plugs with new ones, no change.
  • I pulled every fuse I could that would allow the engine to keep running, no change
  • Disconnected both ends of the Hydra harness and re-connected, no change.
  • Checked the resistance through the alternator power harness from the battery to the starter, starter to the 100a main fuse, 100a main fuse to the alternator. Only ohms reading higher than 0.000 was starter to main fuse, at 0.097. Not enough to be concerned about.

  • Flickering is present only when the engine is running, battery power only is steady.
  • Does it with two different alternators, two different batteries, and it's everything in the car that is flickering slightly.
  • Voltage at the battery remains 0.3v over the Hydra target voltage (which I've played around with at several voltage points), voltage at the Hydra remains exactly on the target voltage.
  • When electrical load is introduced it dips briefly as expected and then returns to where it was. The dip for the headlights, windows, and fans is QUITE severe however. More severe than it used to be.

Searches across the various Miata forums all point to a connection problem or an alternator problem, but haven't been able to figure it out yet.


Sunday afternoon I took a break and finished the venting on the hood. It's not too radical, perhaps even undersized for the venting. This is intentional as it's easier to add vents than it is to remove them. Will it be a radical benefit? Certainly not. Just a little bit of help. I will not be running at full power and it certainly won't be a clear track next weekend, so I'm not concerned about it. Will add additional similar vents as my power and speed go up and the cooling starts demanding it.





Yes, these are placed almost ideally, as they are about 2 inches forward of the lowest above hood pressure (yes, people have pressure mapped our hood at speed), and are still behind the radiator. The low pressure above the hood, high pressure behind the radiator will help vent air out. I bent the sections in rather than just cutting them out to help the exiting air flow a bit. Largely theory in my head, but lines up with testing done by others. I will be adding some rubber weather edge stripping (that grips 2 sides) on the tabs to prevent any future blood letting from the edges.
Old 04-14-2013, 08:51 PM
  #50  
Registered
Thread Starter
iTrader: (2)
 
RIWWP's Avatar
 
Join Date: Oct 2007
Location: Pacific Northwest
Posts: 16,684
Likes: 0
Received 240 Likes on 110 Posts
I decided to go through every Hydra firmware to see if there are any changes in there that were introduced for the problem I am seeing, but zero changes. BUT, I ended up getting two data logs with the problem I am seeing. This HAS to be the alternator. Either the physical unit or the control commands it's getting are horribly flawed. This CAN NOT be wiring from what I logged. It simply can't be.

Tuesday I am going to revert to stock ECU and stock injectors. I can't datalog that, but I can re-do all the tests. This is all if FM doesn't give me a better answer.

This is a screen shot of the voltage logged at idle when I caught it at really low voltage. You can see how unstable it is.


This is a screen shot of the voltage and RPM for the below log. This is while driving, voltage just drops off on a WOT pull, then stays off till I manually pop the revs to redline with no load on it, then the voltage climbs back up, and then eventually just starts falling off again.


And a cut and paste of the two big state changes for the voltage from the CSV file, same log as the above pic:
Code:
Time (sec)	Load	RPM	Advance	Throttle	V	AFR
0.000s	 160.7mmHg	 3353rpm	 34.5deg	25.70%	 14.02V	 17.1afr
0.083s	 90.9mmHg	 3383rpm	 31.0deg	43.85%	 14.26V	 17.2afr
0.167s	 53.4mmHg	 3284rpm	 29.0deg	69.23%	 14.33V	 16.3afr
0.250s	 33.2mmHg	 3386rpm	 28.5deg	95.65%	 14.20V	 14.6afr
0.333s	 22.7mmHg	 3527rpm	 28.0deg	99.87%	 14.22V	 13.4afr
0.417s	 6.9mmHg	 3564rpm	 27.5deg	99.87%	 14.27V	 12.9afr
0.500s	 0.3psi	 3603rpm	 27.0deg	99.87%	 14.27V	 13.1afr
0.583s	 0.6psi	 3729rpm	 26.5deg	99.87%	 14.33V	 13.1afr
0.667s	 1.0psi	 3817rpm	 26.0deg	99.87%	 14.26V	 13.1afr
0.750s	 1.5psi	 3895rpm	 25.5deg	99.87%	 14.06V	 13.2afr
0.833s	 2.2psi	 3983rpm	 24.5deg	99.87%	 14.10V	 13.5afr
0.917s	 2.7psi	 4088rpm	 23.5deg	99.87%	 14.10V	 13.5afr
1.000s	 3.5psi	 4188rpm	 22.5deg	99.87%	 14.14V	 14.3afr
1.083s	 4.3psi	 4314rpm	 21.5deg	99.87%	 14.24V	 14.4afr
1.167s	 5.0psi	 4442rpm	 20.5deg	99.87%	 14.41V	 14.0afr
1.250s	 5.5psi	 4549rpm	 20.0deg	99.87%	 14.00V	 13.5afr
1.333s	 5.5psi	 4661rpm	 20.0deg	99.87%	 14.10V	 13.2afr
1.417s	 5.3psi	 4783rpm	 20.0deg	99.87%	 14.10V	 12.9afr
1.500s	 5.2psi	 4899rpm	 21.0deg	99.87%	 14.29V	 12.9afr
1.583s	 5.1psi	 5025rpm	 21.5deg	99.87%	 14.37V	 12.8afr
1.667s	 5.0psi	 5135rpm	 21.5deg	99.87%	 14.39V	 13.1afr
1.750s	 4.9psi	 5250rpm	 22.0deg	99.87%	 14.22V	 13.2afr
1.833s	 4.9psi	 5375rpm	 22.0deg	99.87%	 13.94V	 13.4afr
1.917s	 4.9psi	 5501rpm	 22.5deg	99.87%	 14.08V	 13.2afr
2.000s	 4.8psi	 5596rpm	 23.0deg	99.87%	 14.06V	 13.2afr
2.083s	 4.8psi	 5710rpm	 23.5deg	99.87%	 14.14V	 13.1afr
2.167s	 4.8psi	 5836rpm	 24.0deg	99.87%	 12.55V	 12.9afr
2.250s	 4.7psi	 5930rpm	 24.5deg	99.87%	 11.90V	 12.8afr
2.333s	 4.8psi	 6034rpm	 25.0deg	99.87%	 11.82V	 12.8afr
2.417s	 4.7psi	 6140rpm	 25.5deg	99.87%	 11.73V	 12.6afr
2.500s	 4.6psi	 6240rpm	 26.0deg	99.87%	 11.71V	 12.6afr
2.583s	 4.6psi	 6334rpm	 26.0deg	85.76%	 11.67V	 12.6afr
2.667s	 3.3psi	 6560rpm	 28.5deg	20.67%	 11.63V	 12.6afr
2.750s	 132.9mmHg	 6546rpm	 37.0deg	0.00%	 11.57V	 11.0afr
2.833s	 349.7mmHg	 6306rpm	 49.0deg	0.00%	 11.59V	 12.8afr
2.917s	 496.7mmHg	 6078rpm	 52.0deg	3.44%	 11.51V	 12.2afr
3.000s	 443.5mmHg	 5984rpm	 51.0deg	53.30%	 11.55V	 10.9afr
3.083s	 96.9mmHg	 5476rpm	 32.5deg	99.87%	 11.63V	 13.4afr
3.167s	 0.3psi	 5025rpm	 27.5deg	99.87%	 11.63V	 17.1afr
3.250s	 2.1psi	 4570rpm	 24.5deg	99.87%	 11.75V	 16.5afr
3.333s	 3.3psi	 4874rpm	 23.0deg	99.87%	 11.69V	 16.2afr
3.417s	 4.1psi	 4978rpm	 22.5deg	99.87%	 11.65V	 15.1afr
3.500s	 5.1psi	 4850rpm	 21.0deg	99.87%	 11.57V	 14.3afr
3.583s	 5.1psi	 5046rpm	 21.5deg	99.87%	 11.43V	 13.4afr
3.667s	 5.0psi	 5051rpm	 21.5deg	99.87%	 11.55V	 12.9afr
3.750s	 5.0psi	 5081rpm	 21.5deg	99.87%	 11.63V	 13.1afr
3.833s	 4.9psi	 5185rpm	 22.0deg	99.87%	 11.57V	 13.1afr
3.917s	 4.9psi	 5217rpm	 22.0deg	99.87%	 11.65V	 13.2afr
4.000s	 4.8psi	 5264rpm	 22.0deg	99.87%	 11.41V	 13.5afr
4.083s	 4.8psi	 5336rpm	 22.5deg	99.87%	 11.45V	 13.4afr
4.167s	 4.8psi	 5370rpm	 22.5deg	99.87%	 11.35V	 13.2afr
4.250s	 4.8psi	 5435rpm	 22.5deg	99.87%	 11.33V	 13.1afr
4.333s	 4.7psi	 5470rpm	 22.5deg	99.87%	 11.39V	 13.2afr
4.417s	 4.8psi	 5527rpm	 23.0deg	99.87%	 11.35V	 12.9afr
4.500s	 4.8psi	 5585rpm	 23.0deg	99.87%	 11.43V	 12.9afr
4.583s	 4.7psi	 5623rpm	 23.0deg	99.87%	 11.26V	 12.8afr
4.667s	 4.8psi	 5672rpm	 23.5deg	99.87%	 11.27V	 12.5afr
4.750s	 4.7psi	 5722rpm	 23.5deg	99.87%	 11.29V	 12.6afr
4.833s	 4.8psi	 5772rpm	 23.5deg	99.87%	 11.27V	 12.8afr
