fuel, again. first 3 tanks
fuel, again. first 3 tanks
tank 1: 369 kms
2: 391 kms
3: 376 kms (driving got alot faster)
Any different to you guy's? Just wondering if there is any change being that my model was the latest to arrive from japan.
2: 391 kms
3: 376 kms (driving got alot faster)
Any different to you guy's? Just wondering if there is any change being that my model was the latest to arrive from japan.
Hi Kas -- welcome back. Here's my data - slightly different driving I suspect -- mostly highway:
Date Litres Kilometres
18-Aug-03 52.0 428
18-Aug-03 38.8 313
21-Aug-03 47.2 391
22-Aug-03 39.3 337
25-Aug-03 42.8 338
26-Aug-03 23.1 199
28-Aug-03 41.4 323
29-Aug-03 49.7 436
2-Sep-03 51.7 445
5-Sep-03 46.3 314
8-Sep-03 48.2 379
9-Sep-03 36.8 309
12-Sep-03 56.2 443
17-Sep-03 37.0 295
18-Sep-03 45.9 387
23-Sep-03 49.2 388
24-Sep-03 43.0 359
30-Sep-03 41.5 322
2-Oct-03 49.9 406
7-Oct-03 54.6 464
13-Oct-03 54.2 420
15-Oct-03 41.2 358
16-Oct-03 45.8 390
17-Oct-03 51.9 456
22-Oct-03 48.2 386
22-Oct-03 48.3 418
24-Oct-03 52.0 446
28-Oct-03 54.3 451
31-Oct-03 42.3 349
3-Nov-03 47.3 360
4-Nov-03 38.1 312
7-Nov-03 52.7 408
10-Nov-03 46.5 380
19-Nov-03 45.0 358
20-Nov-03 47.5 401
25-Nov-03 45.3 387
27-Nov-03 30.3 239
28-Nov-03 40.2 317
1-Dec-03 51.8 438
4-Dec-03 49.0 443
4-Dec-03 42.3 368
8-Dec-03 44.8 388
Date Litres Kilometres
18-Aug-03 52.0 428
18-Aug-03 38.8 313
21-Aug-03 47.2 391
22-Aug-03 39.3 337
25-Aug-03 42.8 338
26-Aug-03 23.1 199
28-Aug-03 41.4 323
29-Aug-03 49.7 436
2-Sep-03 51.7 445
5-Sep-03 46.3 314
8-Sep-03 48.2 379
9-Sep-03 36.8 309
12-Sep-03 56.2 443
17-Sep-03 37.0 295
18-Sep-03 45.9 387
23-Sep-03 49.2 388
24-Sep-03 43.0 359
30-Sep-03 41.5 322
2-Oct-03 49.9 406
7-Oct-03 54.6 464
13-Oct-03 54.2 420
15-Oct-03 41.2 358
16-Oct-03 45.8 390
17-Oct-03 51.9 456
22-Oct-03 48.2 386
22-Oct-03 48.3 418
24-Oct-03 52.0 446
28-Oct-03 54.3 451
31-Oct-03 42.3 349
3-Nov-03 47.3 360
4-Nov-03 38.1 312
7-Nov-03 52.7 408
10-Nov-03 46.5 380
19-Nov-03 45.0 358
20-Nov-03 47.5 401
25-Nov-03 45.3 387
27-Nov-03 30.3 239
28-Nov-03 40.2 317
1-Dec-03 51.8 438
4-Dec-03 49.0 443
4-Dec-03 42.3 368
8-Dec-03 44.8 388
I only checked mine once.
I got a somewhat surprising figure of nearly 9km/litre (although there was a fair bit of highway driving and it is still in the under 1000kms running in period. So I'm only planting the foot in moderate doses. But also trying to give the motor a thorough spin and not lug it or granny it too much.
As this seems to be 25miles per gallon in the old scale I was pleasantly surprised as was expecting much less.
I got a somewhat surprising figure of nearly 9km/litre (although there was a fair bit of highway driving and it is still in the under 1000kms running in period. So I'm only planting the foot in moderate doses. But also trying to give the motor a thorough spin and not lug it or granny it too much.
As this seems to be 25miles per gallon in the old scale I was pleasantly surprised as was expecting much less.
BTW - I normally run BP Ultimate 98 RON.
The other day I ran a tank of BP 95 RON PULP (yes, they had 98 AND 95)
I got noticeable less km on that tank. But I suppose there are so many variables.
Cheers,
Hymee.
The other day I ran a tank of BP 95 RON PULP (yes, they had 98 AND 95)
I got noticeable less km on that tank. But I suppose there are so many variables.
Cheers,
Hymee.
BTW - on the subject of fuelsl, I still won't touch Caltex. They have not paid my repair bill yet. They have offered to, but want me to sign something clearing them of any future/consequential claims caused as a result of the **** that came out of their bowser. And a secrecy clause.
Thread
Thread Starter
Forum
Replies
Last Post



