Jasper_the_2nd
10-11-2003, 09:48 PM
Well I made it back in one piece.
I broke 10000 km just after crossing in to New Brunswick.
Big shock, no appreciable difference in mileage.
The total for the trip was 4627.7 km, which puts my car at 10697 km total.
And here are my mileage numbers.
km L $ L/100km
390 52.267 0.809 13.40179487
397.6 46.53 0.849 11.7027163
350.6 44.264 0.819 12.62521392
379.2 47.005 0.819 12.39583333
361.8 49.171 0.817 13.59065782
335.8 39.704 0.795 11.82370459
376.6 48.554 0.811 12.89272438
397.5 44.973 0.775 11.31396226
249.3 30.9 0.804 12.39470517
414.8 45.985 0.859 11.08606557
443.4 49.05 0.849 11.06224628
360.1 42.202 0.835 11.71952235
Edit: If you can read them, that is. The forum conveniently strips out the extra spaces or tabs that would make them easy to read.
I broke 10000 km just after crossing in to New Brunswick.
Big shock, no appreciable difference in mileage.
The total for the trip was 4627.7 km, which puts my car at 10697 km total.
And here are my mileage numbers.
km L $ L/100km
390 52.267 0.809 13.40179487
397.6 46.53 0.849 11.7027163
350.6 44.264 0.819 12.62521392
379.2 47.005 0.819 12.39583333
361.8 49.171 0.817 13.59065782
335.8 39.704 0.795 11.82370459
376.6 48.554 0.811 12.89272438
397.5 44.973 0.775 11.31396226
249.3 30.9 0.804 12.39470517
414.8 45.985 0.859 11.08606557
443.4 49.05 0.849 11.06224628
360.1 42.202 0.835 11.71952235
Edit: If you can read them, that is. The forum conveniently strips out the extra spaces or tabs that would make them easy to read.